Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Main collector Rosenheim | Germany | 1996 | 565 | 1200 | 1400 | 1 | 10000 | Hobas | |
Combined sewer for development zone Egmating (Lindacher Straße) | Germany | 1996 | 1360 | 200 | 250 | 300 | 400 | 1 | 10000 | Hobas | |
Discharge line for treated surface- and seapage water at Cröbern (central landfill) | Germany | 1996 | 3200 | 500 | 6 | 5000 | Hobas | |
Gravity sewer as a mixed water channel Altenburg (Franz-Mehring-Straße) | Germany | 1996 | 350 | 400 | 1 | 10000 | Hobas | |
Zellstoff Pöls | Austria | 1995 | 30 | 1000 | 1 | 2500 | Hobas | |
WVA Maria Saal | Austria | 1995 | 336 | 200 | 250 | 1 | 10000 | Hobas | |
Wohnhaus Mauterndorf | Austria | 1995 | 78 | 700 | 1 | 5000 | Hobas | |
WL St.Valentin | Austria | 1995 | 100 | 250 | 10 | 10000 | Hobas | |
Wasserbehälter Jauck, W&P, | Austria | 1995 | 1600 | Hobas | ||||
Wasserbehälter Jauck, W&P, | Austria | 1995 | 1600 | Hobas | ||||
VS Moosburg-Tigring BA 19 | Austria | 1995 | 1400 | 300 | 1 | 10000 | Hobas | |
VS Kobenz-Seckau | Austria | 1995 | 4000 | 250 | 300 | 1 | 10000 | Hobas | |
VS Gneis-Eichet 3.3/2, 3.3./3 | Austria | 1995 | 4980 | 250 | 800 | 1 | 2500 | 10000 | Hobas | |
Viktor-Zack-Weg, Graz | Austria | 1995 | 1070 | 250 | 400 | 1 | 5000 | Hobas | |
Unt. Fellacherstrasse | Austria | 1995 | 240 | 200 | 1 | 10000 | Hobas | |
Umbau Wastewater Treatment Plant Bad Vöslau | Austria | 1995 | 30 | 400 | 1 | 5000 | Hobas | |
Südl. Tulzergasse | Austria | 1995 | 410 | 300 | 1 | 10000 | Hobas | |
Strassenkanal Mag. Graz | Austria | 1995 | 405 | 250 | 500 | 1 | 10000 | Hobas | |
Stams/Mähmos, BL 1 | Austria | 1995 | 1786 | 200 | 250 | 1 | 10000 | Hobas | |
Stadtwerke Hall | Austria | 1995 | 102 | 250 | 1 | 10000 | Hobas | |
Stadtgem. Knittelfeld BA 03 | Austria | 1995 | 1563 | 250 | 500 | 1 | 5000 | 10000 | Hobas | |
Stadtamt Vils | Austria | 1995 | 150 | 200 | 1 | 10000 | Hobas | |
St.Veit/KortschaHydropowereg | Austria | 1995 | 1935 | 200 | 300 | 1 | 10000 | Hobas | |
St. Kathrein/Offenegg 01 | Austria | 1995 | 2700 | 250 | 1 | 10000 | Hobas | |
St. Florian | Austria | 1995 | 5530 | 300 | 1 | 10000 | Hobas | |
Sammler Kals | Austria | 1995 | 138 | 300 | 1 | 10000 | Hobas | |
Sammler Gurgltal | Austria | 1995 | 3600 | 400 | 1 | 15000 | Hobas | |
Rusterstr., Eisenstadt | Austria | 1995 | 35 | 600 | 1 | 10000 | Hobas | |
RÜB Mils | Austria | 1995 | 60 | 250 | 1 | 10000 | Hobas | |
RÜB Fritzens | Austria | 1995 | 530 | 250 | 1100 | 1 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025