Wastewater Treatment Plant

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Caen (14) Wastewater treatment plant France 2001 735 600 | 700 | 800 | 1000 1 | 1 | 1 | 1 5000 | 5000 | 5000 | 5000 Hobas
Wastewater Treatment Plant – Woumen Belgium 2001 479 300 | 700 1 | 1 10000 | 10000 Hobas
Wastewater Treatment Plant – Tienen Belgium 2001 710 300 | 800 6 | 6 5000 | 5000 Hobas
Wastewater Treatment Plant – St. Niklaas Belgium 2001 699 200 | 800 1 | 1 5000 | 5000 Hobas
Wastewater Treatment Plant – Mechelen – Noord Belgium 2001 1152 300 | 1200 1 | 1 5000 | 5000 Hobas
Wastewater Treatment Plant – Ingelmunster Belgium 2001 1313 200 | 1400 1 | 1 10000 | 10000 Hobas
Wastewater Treatment Plant – Hengelo Netherlands 2001 2660 200 | 1400 1 | 10 5000 | 5000 Hobas
Wastewater Treatment Plant – Gelmen Belgium 2001 269 200 | 400 1 | 1 10000 | 10000 Hobas
Wastewater Treatment Plant – Gavere Belgium 2001 396 300 | 700 1 | 1 5000 | 5000 Hobas
Wastewater Treatment Plant – Deventer Netherlands 2001 812 700 | 1400 1 | 1 5000 | 5000 Hobas
Wastewater Treatment Plant – Boortmeerbeek Belgium 2001 689 250 | 1000 1 | 4 10000 | 10000 Hobas
Ostrow Wielkopolski WWTP – pipeline between objects Poland 2000 30 700 | 800 1 10000 | 5000 Hobas
Ostrow Wielkopolski WWTP – pipeline between objects Poland 2000 54 700 | 800 1 5000 Hobas
Gliwice, Central WWTP Poland 2000 288 700 | 1200 1 5000 Hobas
Pruszkow – WWTP Poland 2000 78 600 | 700 1 10000 Hobas
Kostrzyn at Odra river – WWTP Poland 2000 264 400 | 700 1 10000 Hobas
Opole, WWTP Poland 2000 12 1000 1 5000 Hobas
Jelcz-Laskowice, pipeline between objects Poland 2000 66 600 1 10000 Hobas
Jelcz-Laskowice, pipeline between objects Poland 2000 54 400 1 10000 Hobas
Nowy Targ, IBISOR WWTP Poland 2000 63 350 1 5000 Hobas
Wörgl-Kirchbichl AWV Wastewater Treatment Plant Austria 2000 295 250 | 600 1 10000 Hobas
Schmolln Wastewater Treatment Plant Austria 2000 192 250 | 300 1 10000 Hobas
Radstadt Wastewater Treatment Plant Austria 2000 180 300 | 700 1 10000 Hobas
Lienzer Talboden-Reg. Wastewater Treatment Plant Austria 2000 583 300 | 700 1 10000 Hobas
Guntramsdorf Wastewater Treatment Plant BA 08 Austria 2000 186 400 | 800 6 | 10 10000 Hobas
Dunaujvaros WWTP Hungary 2000 700 500 | 1000 1 2500 | 5000 Hobas
Wastewater treatment plant Herrenhausen Germany 2000 216 800 | 1000 | 1400 1 10000 Hobas
Wastewater treatment plant Winsen Germany 2000 300 250 | 500 1 | 6 10000 Hobas
Wastewater treatment plant Vilshofen Germany 2000 156 300 | 600 | 700 10 10000 Hobas
Wastewater treatment plant Schwerin Germany 2000 10 1 10000 Hobas