Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Salamabd, Bahrain | Bahrain | 2002 | 144 | 500 | 6 | 2500 | Flowtite | |
Treatment Plant, Jeddah | Saudi Arabia | 2002 | 30 | 1000 | 6 | 5000 | Flowtite | |
JUPC-Jubail | Saudi Arabia | 2002 | 8 | 2000 | 2700 | 12 | 2500 | Flowtite | |
Yanbu, Al-Sinaiya | Saudi Arabia | 2002 | 36 | 350 | 15 | 2500 | Flowtite | |
Mahasen Area Sewer | Saudi Arabia | 2002 | 1935 | 400 | 500 | 6 | 10000 | Flowtite | |
Dwadmi Project. | Saudi Arabia | 2002 | 17904 | 500 | 800 | 3 | 2500 | Flowtite | |
O&M Dammam | Saudi Arabia | 2002 | 84 | 800 | 16 | 2500 | Flowtite | |
Outfal Line, Jeddah | Saudi Arabia | 2002 | 27200 | 2200 | 3 | 10 | 2500 | Flowtite | |
Badayah, Al-Khobar & Sahabeen | Saudi Arabia | 2002 | 1008 | 800 | 3 | 2500 | Flowtite | |
Sanitary Sewer Line, Buraidah | Saudi Arabia | 2002 | 21600 | 700 | 900 | 3 | 9 | 5000 | 12500 | Flowtite | |
Doha & Rayyan Sew. | Qatar | 2002 | 630 | 1100 | 3 | 5000 | Flowtite | |
Turkmenistan | Turkmenistan | 2002 | 41978 | 400 | 1200 | 3 | 5000 | Flowtite | |
Buraidah Project | Saudi Arabia | 2002 | 144 | 800 | 3 | 2500 | Flowtite | |
Karzakan Dumenistan | Bahrain | 2002 | 156 | 500 | 3 | 2500 | Flowtite | |
R.C. Cont. # 71-C6 | Saudi Arabia | 2002 | 240 | 500 | 600 | 3 | 2500 | Flowtite | |
Sewage Line Al-Mubarraz Hassa | Saudi Arabia | 2002 | 24 | 600 | 6 | 2500 | Flowtite | |
Bypass Line Jeddah | Saudi Arabia | 2002 | 168 | 700 | 6 | 10000 | Flowtite | |
Contract # 15B Jeddah Project | Saudi Arabia | 2002 | 1212 | 1000 | 3 | 5000 | Flowtite | |
Zulfi Sewage Proj. | Saudi Arabia | 2002 | 11880 | 800 | 1000 | 3 | 12 | 5000 | 10000 | Flowtite | |
R.C. Cont. # 82-C35, Jubail | Saudi Arabia | 2002 | 1848 | 500 | 1500 | 3 | 2500 | Flowtite | |
Al-Mubarraz, Hassa | Saudi Arabia | 2002 | 12 | 600 | 6 | 2500 | Flowtite | |
Buraidah | Saudi Arabia | 2002 | 2000 | 900 | 9 | 5000 | Flowtite | |
Makkah | Saudi Arabia | 2002 | 300 | 900 | 3 | 5000 | Flowtite | |
Prince A. Rehman Palace, Taif | Saudi Arabia | 2002 | 1200 | 800 | 1000 | 3 | 10000 | Flowtite | |
Shamaliyah Pump, Rakkah | Saudi Arabia | 2002 | 2000 | 900 | 6 | 10000 | Flowtite | |
Buraidah | Saudi Arabia | 2002 | 1308 | 800 | 3 | 5000 | Flowtite | |
Al-Jubail – Yanbu | Saudi Arabia | 2002 | 12 | 400 | 9 | 2500 | Flowtite | |
Aba Bulk Plant | Saudi Arabia | 2002 | 12 | 350 | 6 | 10000 | Flowtite | |
Dammam Stage-II | Saudi Arabia | 2002 | 50 | 450 | 6 | 10000 | Flowtite | |
Yanpet, Yanbu | Saudi Arabia | 2002 | 258 | 350 | 9 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2025