Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Storm Water Drainage, Buraidah | Saudi Arabia | 2002 | 672 | 1000 | 12 | 2500 | Flowtite | |
Jubail R.C.184-C4 | Saudi Arabia | 2002 | 1768 | 500 | 1000 | 3 | 2500 | Flowtite | |
Al-Rass Sewer Network | Saudi Arabia | 2002 | 144 | 700 | 3 | 5000 | Flowtite | |
Zulfi Sew. Treatment | Saudi Arabia | 2002 | 42 | 1000 | 6 | 5000 | Flowtite | |
Arar 117, KSA | Saudi Arabia | 2002 | 444 | 800 | 9 | 10000 | Flowtite | |
Yanbu Pressure Water Line | Saudi Arabia | 2002 | 10008 | 800 | 12 | 10000 | Flowtite | |
Jubail Project, | Saudi Arabia | 2002 | 48 | 1200 | 3 | 2500 | Flowtite | |
Bukariyah Sewer | Saudi Arabia | 2002 | 1104 | 800 | 3 | 5000 | Flowtite | |
Buraidah Proj. | Saudi Arabia | 2002 | 2300 | 900 | 10 | 12500 | Flowtite | |
Operation & Maint. Al-Hassa | Saudi Arabia | 2002 | 24 | 600 | 6 | 10000 | Flowtite | |
K. Mushayat & Bisha Project. | Saudi Arabia | 2002 | 1000 | 400 | 3 | 5000 | Flowtite | |
Rafah Project | Saudi Arabia | 2002 | 4752 | 400 | 800 | 6 | 5000 | Flowtite | |
Najran Project | Saudi Arabia | 2002 | 8808 | 400 | 800 | 6 | 5000 | Flowtite | |
Umm Al-Joud | Saudi Arabia | 2002 | 2604 | 500 | 600 | 3 | 5000 | Flowtite | |
Bisha Sanitary Sew. Proj. | Saudi Arabia | 2002 | 624 | 700 | 6 | 5000 | Flowtite | |
Badayah Riyadh Al-Khobar | Saudi Arabia | 2002 | 504 | 800 | 3 | 5000 | Flowtite | |
Al-Khafji Proj. | Saudi Arabia | 2002 | 348 | 400 | 6 | 10000 | Flowtite | |
Aramco Cont. # 44696/ | Saudi Arabia | 2002 | 150 | 600 | 6 | 10000 | Flowtite | |
North Meridian Khobar | Saudi Arabia | 2002 | 432 | 450 | 6 | 10000 | Flowtite | |
Al-Andalus Area P.O. # 832/1 | Saudi Arabia | 2002 | 12 | 600 | 6 | 10000 | Flowtite | |
Aramco SFC # 4621/67 | Saudi Arabia | 2002 | 150 | 500 | 6 | 10000 | Flowtite | |
Dar Al-Tawid, Makkah | Saudi Arabia | 2002 | 360 | 400 | 700 | 3 | 10 | 5000 | 10000 | Flowtite | |
Hasa Sew. Project | Saudi Arabia | 2002 | 300 | 400 | 10 | 10000 | Flowtite | |
Al-Husainiah Sew. Line | Saudi Arabia | 2002 | 504 | 1000 | 3 | 5000 | Flowtite | |
Site Develop Works, Jubail | Saudi Arabia | 2002 | 588 | 350 | 600 | 3 | 10000 | Flowtite | |
Yanpet Housing | Saudi Arabia | 2002 | 12 | 350 | 9 | 2500 | Flowtite | |
Al-Khobar 26/2 | Saudi Arabia | 2002 | 8996 | 400 | 1200 | 6 | 16 | 10000 | Flowtite | |
Tabuk Sew. Proj. | Saudi Arabia | 2002 | 1332 | 900 | 1000 | 3 | 5000 | Flowtite | |
Hai Al-Shatie-Dammam | Saudi Arabia | 2002 | 7681 | 400 | 1100 | 6 | 16 | 10000 | Flowtite | |
Buraidah Proj. | Saudi Arabia | 2002 | 2000 | 1600 | 9 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025