Technology

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Baltros, SMU Russia 2007 3000 1400 | 1400 10 | 10 10000 | 10000 Flowtite
Planta de Tratamiento Colima Mexico 2007 506 800 | 1200 1 | 1 2500 | 2500 Flowtite
Dren Colector Mochis Mexico 2007 1838 2200 | 2500 1 | 1 2500 | 2500 Flowtite
Acueducto Pabellón de Arteaga 3r Etapa Mexico 2007 4094 1100 | 1200 10 | 10 2500 | 2500 Flowtite
Dren Murillo Mexico 2007 300 1800 | 1800 1 | 1 2500 | 2500 Flowtite
Planta de Tratamiento San Francisco Mexico 2007 51 900 1 | 1 2500 | 2500 Flowtite
Villas del Mar – Planta de Tratamiento Norponiente Mexico 2007 3948 750 | 750 10 | 10 2500 | 2500 Flowtite
API DIMA Altamira Mexico 2007 1317 1000 | 1100 6 | 6 2500 | 5000 Flowtite
Canal San Cristobal Mexico 2007 7842 500 | 1100 2 | 2 2500 | 2500 Flowtite
Macrotanque Colli Nogales Mexico 2007 1000 900 | 900 10 | 16 2500 | 2500 Flowtite
Acueducto El Molinito Mexico 2007 12980 1100 | 1300 6 | 6 2500 | 2500 Flowtite
La Paz Cubitos Mexico 2007 2270 350 | 350 10 | 16 2500 | 2500 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2007 2203 100 | 400 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2007 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2007 324 200 | 200 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2007 1860 200 | 200 Flowtite
ABHA GEN. SITE FIREFIGHT REQ. Saudi Arabia 2007 684 100 | 150 Flowtite
POTABLE & FIREWATER WATER DIST SYST Saudi Arabia 2007 228 200 | 200 Flowtite
P95 AL MARAI FARM FIRE PROTECTION Saudi Arabia 2007 168 150 | 200 Flowtite
UNAYZAH IRRIGATION PROJECT NO. 32 Saudi Arabia 2007 3500 300 | 300 Flowtite
AL AREEN INFRASTRUCTURE PROJECT Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 7338 150 | 150 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 12414 150 | 600 Flowtite
SHEIKH KHALIFA BIN SALMAN CAUSE WAY Bahrain 2007 78 500 | 500 Flowtite
TENDER No. 64/26/52 PROJECT Bahrain 2007 93012 150 | 600 Flowtite
TENDER No. TC/SB/PT-2193/1/7 Bahrain 2007 8004 300 | 300 Flowtite
TENDER No.TC/AM/PT-2171/12/6 PROJ. Bahrain 2007 Flowtite
TENDER No.TC/AM/PT-2171/12/6 PROJ. Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 Flowtite