Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
San Bonifacio | Italy | 2018 | 130 | 600 | 16 | 10000 | Flowtite | |
Barragem De Gouvaes | Portugal | 2018 | 36 | 2400 | 1 | 2500 | Flowtite | |
Humanes De Madrid | Spain | 2018 | 84 | 1800 | 1 | 10000 | Flowtite | |
Acequia Fase Ii-La Ratlla | Spain | 2018 | 235 | 800 | 6 | 10 | 5000 | Flowtite | |
Codroipo E Sedegliano | Italy | 2018 | 360 | 350 | 16 | 10000 | Flowtite | |
Relining A11 Ph28 Ph24 | Portugal | 2018 | 107 | 1200 | 1 | 10000 | Flowtite | |
Relining A25 Ph482 | Portugal | 2018 | 118 | 1200 | 1 | 10000 | Flowtite | |
Relining A29 Ph34 | Portugal | 2018 | 36 | 2400 | 1 | 10000 | Flowtite | |
Relining A29 Ph94 | Portugal | 2018 | 87 | 1000 | 1 | 10000 | Flowtite | |
Obra Alicante Logistium | Spain | 2018 | 216 | 900 | 1000 | 6 | 5000 | Flowtite | |
Centrale Idroel. Baiso | Italy | 2018 | 686 | 2800 | 6 | 5000 | Flowtite | |
Relining A14 Ph06 Y Ph10 | Portugal | 2018 | 48 | 1600 | 1 | 5000 | Flowtite | |
Relining A24 Ph03 | Portugal | 2018 | 82 | 2000 | 1 | 5000 | Flowtite | |
Relining Refer | Portugal | 2018 | 12 | 1000 | 1 | 10000 | Flowtite | |
Relining Refer 2 | Portugal | 2018 | 6 | 1000 | 1 | 10000 | Flowtite | |
Cr Monte Mombrun | Spain | 2018 | 1110 | 500 | 600 | 10 | 5000 | Flowtite | |
Depuratore Di Pescara | Italy | 2018 | 287 | 800 | 1000 | 1200 | 6 | 10 | 16 | 5000 | 10000 | Flowtite | |
New Zealand PN 01 | New Zealand | 2018 | 106 | 900 | 1100 | 1 | 10000 | Flowtite | |
Ramo Cormons-Mariano | Italy | 2018 | 1589 | 500 | 600 | 1 | 10000 | Flowtite | |
Cedeira Fase I | Spain | 2018 | 276 | 700 | 900 | 1000 | 1200 | 1 | 10000 | Flowtite | |
Saneamiento En Meco | Spain | 2018 | 36 | 1500 | 1 | 5000 | Flowtite | |
Puente Barranco Farja | Spain | 2018 | 24 | 700 | 16 | 10000 | Flowtite | |
C/ Diputacion Vitoria | Spain | 2018 | 42 | 800 | 1 | 10000 | Flowtite | |
Barragem De Gouvaes | Portugal | 2018 | 48 | 400 | 2400 | 1 | 2500 | 10000 | Flowtite | |
Colector Ria Mundaka | Spain | 2018 | 132 | 1000 | 6 | 5000 | Flowtite | |
Embalse Elevado Poleñino | Spain | 2018 | 1519 | 800 | 900 | 10 | 10000 | Flowtite | |
Risanamento Di Salermo | Italy | 2018 | 534 | 800 | 1000 | 1200 | 1 | 10000 | Flowtite | |
Relining N120 Y A55 | Spain | 2018 | 243 | 1000 | 1200 | 1400 | 1500 | 1 | 10000 | Flowtite | |
Campo Rugby San Amaro | Spain | 2018 | 192 | 1600 | 1 | 5000 | Flowtite | |
Fognatura Acque Veronesi | Italy | 2018 | 173 | 1400 | 6 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025