Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Community Wychen | Netherlands | 1986 | 260 | 1200 | 1 | 5000 | Hobas | |
Community Sittard | Netherlands | 1986 | 120 | 300 | 600 | 10 | 10 | 10000 | 10000 | Hobas | |
Watertreatmentplant Dordrecht | Netherlands | 1986 | 1850 | 800 | 6 | 10000 | Hobas | |
Dept. of Territories Tuggeranong Dam | Australia | 1986 | 100 | 1200 | 1 | 2500 | Hobas | |
Sussex | Australia | 1986 | 900 | 450 | 1 | 5000 | Hobas | |
Dept. of Territories Canberra | Australia | 1986 | 240 | 450 | 1 | 5000 | Hobas | |
Pyes Creek Hornsby | Australia | 1986 | 260 | 525 | 1 | 5000 | Hobas | |
Shoalhaven Council St. George Basin | Australia | 1986 | 200 | 600 | 1 | 5000 | Hobas | |
Pyes Creek Hornsby | Australia | 1986 | 260 | 750 | 1 | 5000 | Hobas | |
Traralgon | Australia | 1986 | 900 | 1000 | 1 | 5000 | Hobas | |
Redlands | Australia | 1986 | 1360 | 450 | 500 | 1 | 5000 | Hobas | |
Redlands, QLD | Australia | 1986 | 1000 | 450 | 1 | 5000 | 10000 | Hobas | |
Noosaville | Australia | 1986 | 1100 | 500 | 1 | 5000 | 10000 | Hobas | |
Latrobe Water Board | Australia | 1986 | 400 | 1000 | 4 | 5000 | Hobas | |
Pyes Creek Hornsby | Australia | 1986 | 260 | 450 | 9 | 5000 | Hobas | |
Latrobe Water Board Traralgon | Australia | 1986 | 500 | 1000 | 1 | 5000 | Hobas | |
Larobe Water Board Traralgon | Australia | 1986 | 200 | 900 | 4 | 5000 | Hobas | |
Tweed Head, NSW | Australia | 1986 | 2200 | 450 | 6 | 5000 | Hobas | |
Geelong Water Board Drysdale | Australia | 1986 | 640 | 450 | 10 | 5000 | Hobas | |
Albert Shire Council Broadbeach | Australia | 1986 | 340 | 450 | 10 | 5000 | Hobas | |
Bayton Karatha Water Authority WA | Australia | 1986 | 210 | 450 | 12 | 5000 | Hobas | |
Coombabah | Australia | 1986 | 730 | 900 | 4 | 5000 | Hobas | |
Caboolture | Australia | 1986 | 4800 | 450 | 10 | 5000 | Hobas | |
Landsborough/Maroochy Palmwoods | Australia | 1986 | 130 | 675 | 10 | 10000 | Hobas | |
West Wyelong, NSW | Australia | 1986 | 1300 | 450 | 4 | 5000 | Hobas | |
Romsey/Lancefield Kerrie Reserv. | Australia | 1986 | 850 | 450 | 4 | 5000 | Hobas | |
P.W.D. West Wyalong | Australia | 1986 | 667 | 525 | 4 | 5000 | Hobas | |
Wangaratta, VIC | Australia | 1986 | 3900 | 525 | 6 | 5000 | Hobas | |
NZ Ministry of Works Palmerston N. | New Zealand | 1986 | 200 | 525 | 6 | 5000 | Hobas | |
NZ Ministry of Works Palmerston N. | New Zealand | 1986 | 200 | 600 | 6 | 5000 | Hobas |
© Amiblu Holding GmbH, 2025