Technology

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Wastewater treatment plant Wismar Germany 1999 1000 300 | 1000 1 10000 Hobas
Wastewater treatment plant Uelzen Germany 1999 576 500 | 700 6 10000 Hobas
Wastewater treatment plant Stavenhagen Germany 1999 430 200 | 350 10 10000 Hobas
Wastewater treatment plant Stavenhagen Germany 1999 1100 200 | 500 6 10000 Hobas
Wastewater treatment plant Stavenhagen Germany 1999 330 350 | 600 1 10000 Hobas
Wastewater treatment plant Seevetal Germany 1999 1286 200 | 1000 1 | 6 10000 Hobas
Wastewater treatment plant Schwetzingen Germany 1999 630 500 | 1200 1 10000 Hobas
Wastewater treatment plant Regensburg Germany 1999 600 | 800 Hobas
Wastewater treatment plant Pfaffenhofen Germany 1999 42 500 1 10000 Hobas
Wastewater treatment plant Meßstetten Germany 1999 100 700 | 800 1 10000 Hobas
Wastewater treatment plant Löwenbruch Germany 1999 970 600 | 800 1 10000 Hobas
Wastewater treatment plant Kleinmückern Germany 1999 112 150 | 200 1 10000 Hobas
Wastewater treatment plant Hüttlingen Germany 1999 150 500 | 800 1 10000 Hobas
Wastewater treatment plant Grafenwöhr Germany 1999 120 400 6 10000 Hobas
Wastewater treatment plant Flensburg Germany 1999 546 300 | 900 1 10000 Hobas
Wastewater treatment plant Flensburg Germany 1999 194 400 | 500 10 10000 Hobas
Wastewater treatment plant Dietersheim Germany 1999 600 500 | 1100 1 10000 Hobas
Wastewater treatment plant Bützow Germany 1999 320 300 | 500 6 10000 Hobas
Wastewater treatment plant Baiersdorf Germany 1999 192 500 | 600 1 10000 Hobas
Wastewater treatment plant Bahrsdorf Germany 1999 340 200 | 250 6 10000 Hobas
Wastewater treatment plant Rastatt Germany 1999 200 | 800 1 5000 | 10000 Hobas
Single and double pipelines in potable water protected areas Zeitzgrund Germany 1999 400 500 6 5000 Hobas
Single and double pipelines in potable water protected areas Würzburg Germany 1999 102 200 1 5000 Hobas
Single and double pipelines in potable water protected areas Würzburg Germany 1999 390 500 1 5000 Hobas
Single and double pipelines in potable water protected areas Würzburg Germany 1999 276 600 1 5000 Hobas
Single and double pipelines in potable water protected areas Stadtroda Germany 1999 350 400 1 5000 Hobas
Single and double pipelines in potable water protected areas Sonthofen Germany 1999 144 200 1 10000 Hobas
Single and double pipelines in potable water protected areas Schönheide Germany 1999 330 300 1 10000 Hobas
Single and double pipelines in potable water protected areas Lindenberg Germany 1999 48 350 1 10000 Hobas
Single and double pipelines in potable water protected areas Königssee Germany 1999 740 250 1 10000 Hobas