Technology

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Warszawa, W. Pola Poland 1999 370 400 1 10000 Hobas
Czestochowa, Hetmanska Street Poland 1999 368 400 1 10000 Hobas
Zielonki Poland 1999 42 300 1 5000 Hobas
Wroclaw, Lubelska Street Poland 1999 450 300 1 10000 Hobas
Szczecin, Gas Plant Poland 1999 100 300 1 10000 Hobas
Warszawa, Ryzowa Street Poland 1999 299 300 1 10000 Hobas
Warszawa, Zawiszy Square Poland 1999 30 300 1 10000 Hobas
Warszawa, URSUS Poland 1999 204 300 1 10000 Hobas
Warszawa, Herbsta Poland 1999 126 300 1 10000 Hobas
Lublin, McDonalds Restaurant Poland 1999 84 250 1 10000 Hobas
Gdansk, Barniewice Poland 1999 48 250 1 10000 Hobas
Barlinek, Moczkowo Poland 1999 138 250 1 10000 Hobas
Lodz, LOKI Poland 1999 36 200 1 10000 Hobas
Wroclaw, Arche Poland 1999 84 200 1 10000 Hobas
Szczecin Rugianska Street Poland 1999 215 200 1 10000 Hobas
Szczecin, Ploty Poland 1999 135 200 1 10000 Hobas
Bialystok, University Poland 1999 60 200 1 10000 Hobas
Warszawa, COLOSSEUM Poland 1999 36 200 1 10000 Hobas
Poznan, Rehabilitation Hospital in Kiekrz Poland 1999 54 150 1 10000 Hobas
Biogal Pharmaceutical factory waste water Debrecen Hungary 1999 30 350 | 800 1 | 1 10000 | 10000 Hobas
Szentgotthard, Raba bridge Hungary 1999 80 250 | 350 1 5000 Hobas
Budapest, Hengermalom street, sewer Hungary 1999 120 550 1 2500 Hobas
Lons le Saunier (39) Sewer France 1999 468 400 1 10000 Hobas
Saveuse (80) Sewer France 1999 770 200 | 150 1 | 1 10000 | 10000 Hobas
Gravlines (59) Sewer France 1999 13 1600 1 10000 Hobas
Anzin St Aubin (62) Pressure France 1999 1050 200 10 10000 Hobas
Sines Portugal Relining Portugal 1999 1093 900 | 800 1 | 1 Hobas
Le Mesnil Esnard (76) Microtunneling France 1999 639 1100 1 16000 Hobas
Subway Sanef A4 Relining France 1999 132 700 1 10000 Hobas
Subway Cofiroute A10 Relining France 1999 17 1200 1 10000 Hobas