Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Golden Bay | Australia | 2009 | 757 | 650 | 1 | 50000 | Hobas | |
Innovation park | Australia | 2009 | 772 | 530 | 1 | 20000 | Hobas | |
Marriot Waters | Australia | 2009 | 330 | 718 | 1 | 10000 | Hobas | |
Mickleham Rd 1 VIC | Australia | 2009 | 94 | 530 | 1 | 64000 | Hobas | |
PNG | Australia | 2009 | 116 | 530 | 1 | 10000 | Hobas | |
Beach Road Augmentation | Australia | 2009 | 458 | 324 | 1 | 10000 | Hobas | |
Pimpama SPS | Australia | 2009 | 31 | 530 | 1 | 10000 | Hobas | |
JHG Bass Street-1 | Australia | 2009 | 32 | 616 | 1 | 40000 | Hobas | |
Officer South 1 | Australia | 2009 | 370 | 1280 | 1 | 20000 | Hobas | |
Pimpama Jacking | Australia | 2009 | 819 | 1499 | 1 | 32000 | Hobas | |
Eynesbury 2 | Australia | 2009 | 6 | 427 | 1 | 20000 | Hobas | |
Myrlyston Manhole | Australia | 2009 | 12 | 550 | 1 | 20000 | Hobas | |
Glass Creek | Australia | 2009 | 161 | 550 | 1 | 64000 | Hobas | |
Epping Branch Sewer Stage 3 | Australia | 2009 | 1330 | 1026 | 1 | 20000 | Hobas | |
Melbourne Main Sewer Vent Pipe | Australia | 2009 | 40 | 501 | 1 | 320000 | Hobas | |
Derimutt Jacking – 1 | Australia | 2009 | 88 | 1026 | 1 | 20000 | Hobas | |
Cowies Creek SPS VIC | Australia | 2009 | 53 | 820 | 1 | 32000 | Hobas | |
Edgars Creek – JHG | Australia | 2009 | 335 | 650 | 1 | 32000 | Hobas | |
Darwin Sewer | Australia | 2009 | 970 | 960 | 1 | 32000 | Hobas | |
Camden Jacking Pipe | Australia | 2009 | 140 | 530 | 1 | 1000000 | Hobas | |
Hydropower Plant Schögler | Austria | 2009 | 90 | 400 | 6 | 10000 | Hobas | |
Water supply, Kirovsk | Russia | 2009 | 1407 | 1000 | 1 | 5000 | Hobas | |
3rd Selicatniy dr., Moscow | Russia | 2009 | 992 | 1200 | 1 | 5000 | Hobas | |
Mitinskaya st., Moscow | Russia | 2009 | 84 | 800 | 1 | 5000 | Hobas | |
Kustanayskaya st., Moscow | Russia | 2009 | 231 | 800 | 1 | 5000 | Hobas | |
Paveltskaya, Moscow | Russia | 2009 | 77 | 960 | 1 | 50000 | Hobas | |
Flotskaya, Moscow | Russia | 2009 | 268 | 960 | 1 | 50000 | Hobas | |
Berezhkovskaya emb., Moscow | Russia | 2009 | 216 | 1000 | 1200 | 1 | 5000 | 10000 | Hobas | |
Kotelnicheskaya emb., Moscow | Russia | 2009 | 96 | 1200 | 1 | 5000 | Hobas | |
Collector transposition, Magnitogorsk | Russia | 2009 | 500 | 1500 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2025