Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Brits 3 | South Africa | 1993 | 2400 | 400 | 25 | 2500 | Flowtite | |
Brits 4 | South Africa | 1993 | 800 | 600 | 25 | 5000 | Flowtite | |
Leslie Mine | South Africa | 1993 | 7300 | 500 | 10 | 2500 | Flowtite | |
Syferfontein | South Africa | 1993 | 1300 | 300 | 10 | 2500 | Flowtite | |
Buraidah Water | Saudi Arabia | 1993 | 2220 | 600 | 700 | 12 | Flowtite | ||
Jeddah | Saudi Arabia | 1993 | 900 | 1500 | 1500 | 6 | Flowtite | ||
Half Moon Bay | Saudi Arabia | 1993 | 150 | 1100 | 1100 | 6 | Flowtite | ||
Jeddah Touristic City | Saudi Arabia | 1993 | 396 | 1600 | 1600 | 15 | Flowtite | ||
Al-Kharj Air Base | Saudi Arabia | 1993 | 156 | 350 | 600 | 12 | Flowtite | ||
KAAU Jeddah | Saudi Arabia | 1993 | 348 | 400 | 400 | 12 | Flowtite | ||
Ibn-Hayyan Jubail | Saudi Arabia | 1993 | 966 | 400 | 400 | Flowtite | |||
Half Moon Bay | Saudi Arabia | 1993 | 160 | 1100 | 1100 | 6 | Flowtite | ||
Half Moon Bay | Saudi Arabia | 1993 | 160 | 1100 | 1100 | 6 | Flowtite | ||
Al-Kabra Water | Saudi Arabia | 1993 | 768 | 400 | 400 | 12 | Flowtite | ||
RIYADH WATER PROJ., KSA | Saudi Arabia | 1993 | 25000 | 300 | 600 | Flowtite | |||
BHARAIN PROJECT, BAHRAIN | Bahrain | 1993 | 3800 | 500 | 500 | Flowtite | |||
JUBAIL FRE PROJECT, KSA | Egypt | 1993 | 1358 | 80 | 500 | Flowtite | |||
CIVIL A. V. PROJECT-JORDAN | Jordan | 1993 | 3600 | 200 | 200 | Flowtite | |||
AL RASS WATER PROJECT, KSA | Saudi Arabia | 1993 | 24000 | 300 | 300 | Flowtite | |||
C. WTR . S.& T ARAFAT, KSA | Saudi Arabia | 1993 | 28980 | 200 | 600 | Flowtite | |||
HAWTAH PROJECT, KSA | Saudi Arabia | 1993 | 6984 | 150 | 200 | Flowtite | |||
JEDDAH WATER SUPPLY, KSA | Saudi Arabia | 1993 | 80000 | 300 | 400 | Flowtite | |||
JORDAN PROJECT, JORDAN | Saudi Arabia | 1993 | 100000 | 100 | 600 | Flowtite | |||
MUZDALIFAH WN. MAKKAH, KSA | Saudi Arabia | 1993 | 19456 | 100 | 600 | Flowtite | |||
PL.FARM P.BANDAR TAIF, KSA | Saudi Arabia | 1993 | 25410 | 100 | 300 | Flowtite | |||
QASSIM WATER PROJECT, KSA | Saudi Arabia | 1993 | 21526 | 200 | 350 | Flowtite | |||
Railway Yard | India | 1992 | 720 | 600 | 600 | 3 | 3 | 2500 | 2500 | Flowtite | |
Fugtevik Renseanlegg | Norway | 1992 | 100 | 600 | 600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Fredierikstad Vann R. anlegg | Norway | 1992 | 200 | 900 | 900 | 1 | 1 | 5000 | 5000 | Flowtite | |
Rosta elverk | Norway | 1992 | 24 | 700 | 700 | 6 | 6 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2025