Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Bielsko-Biala, Komorowice WWTP | Poland | 1999 | 236 | 600 | 1600 | 1 | 500 | Hobas | |
Bielsko-Biala, Komorowice WWTP | Poland | 1999 | 236 | 600 | 1600 | 1 | 5000 | 10000 | Hobas | |
Wastewater treatment plant Wolfenbüttel | Germany | 1999 | 250 | 400 | 800 | 1 | 10000 | Hobas | |
Wastewater treatment plant Schönebeck | Germany | 1999 | 2553 | 300 | 1000 | 1 | 10000 | Hobas | |
Wastewater treatment plant Zeil | Germany | 1999 | 186 | 350 | 500 | 1 | 10000 | Hobas | |
Wastewater treatment plant Würzburg | Germany | 1999 | 174 | 600 | 800 | 1 | 5000 | Hobas | |
Wastewater treatment plant Wismar | Germany | 1999 | 320 | 600 | 1000 | 6 | 10000 | Hobas | |
Wastewater treatment plant Wismar | Germany | 1999 | 1000 | 300 | 1000 | 1 | 10000 | Hobas | |
Wastewater treatment plant Uelzen | Germany | 1999 | 576 | 500 | 700 | 6 | 10000 | Hobas | |
Wastewater treatment plant Stavenhagen | Germany | 1999 | 430 | 200 | 350 | 10 | 10000 | Hobas | |
Wastewater treatment plant Stavenhagen | Germany | 1999 | 1100 | 200 | 500 | 6 | 10000 | Hobas | |
Wastewater treatment plant Stavenhagen | Germany | 1999 | 330 | 350 | 600 | 1 | 10000 | Hobas | |
Wastewater treatment plant Seevetal | Germany | 1999 | 1286 | 200 | 1000 | 1 | 6 | 10000 | Hobas | |
Wastewater treatment plant Schwetzingen | Germany | 1999 | 630 | 500 | 1200 | 1 | 10000 | Hobas | |
Wastewater treatment plant Regensburg | Germany | 1999 | 600 | 800 | Hobas | ||||
Wastewater treatment plant Pfaffenhofen | Germany | 1999 | 42 | 500 | 1 | 10000 | Hobas | |
Wastewater treatment plant Meßstetten | Germany | 1999 | 100 | 700 | 800 | 1 | 10000 | Hobas | |
Wastewater treatment plant Löwenbruch | Germany | 1999 | 970 | 600 | 800 | 1 | 10000 | Hobas | |
Wastewater treatment plant Kleinmückern | Germany | 1999 | 112 | 150 | 200 | 1 | 10000 | Hobas | |
Wastewater treatment plant Hüttlingen | Germany | 1999 | 150 | 500 | 800 | 1 | 10000 | Hobas | |
Wastewater treatment plant Grafenwöhr | Germany | 1999 | 120 | 400 | 6 | 10000 | Hobas | |
Wastewater treatment plant Flensburg | Germany | 1999 | 546 | 300 | 900 | 1 | 10000 | Hobas | |
Wastewater treatment plant Flensburg | Germany | 1999 | 194 | 400 | 500 | 10 | 10000 | Hobas | |
Wastewater treatment plant Dietersheim | Germany | 1999 | 600 | 500 | 1100 | 1 | 10000 | Hobas | |
Wastewater treatment plant Bützow | Germany | 1999 | 320 | 300 | 500 | 6 | 10000 | Hobas | |
Wastewater treatment plant Baiersdorf | Germany | 1999 | 192 | 500 | 600 | 1 | 10000 | Hobas | |
Wastewater treatment plant Bahrsdorf | Germany | 1999 | 340 | 200 | 250 | 6 | 10000 | Hobas | |
Serfaus Wastewater Treatment Plant | Austria | 1998 | 290 | 400 | 600 | 1 | 5000 | Hobas | |
Wastewater Treatment Plant Langenlois | Austria | 1998 | 215 | 500 | 700 | 1 | 10000 | Hobas | |
Katowice, Sewage Pumping Station | Poland | 1998 | 18 | 600 | 1500 | 1 | 5000 | Hobas |
© Amiblu Holding GmbH, 2024