Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
ABA Sitzenberg – Reidling BA06 Pumping shaft Austria 2015 150 | 2000 | 2500 1 10000 Hobas
ABA Pötsching BA5 Austria 2015 950 400 | 500 1 10000 Hobas
ABA Reichenau storage sewer Austria 2015 18 3600 5000 Hobas
ABA Aschbach BA14 Austria 2015 200 900 1 10000 Hobas
ABA Weitersfeld BA 12 Austria 2015 4593 200 1 10000 Hobas
ABA St. Valentin BA 28 Austria 2015 1163 200 | 300 | 400 | 600 1 8000 Hobas
ABA Leiben Austria 2015 2500 200 | 1000 1 10000 Hobas
Subotica, sewer Serbia 2015 3553 500 | 600 | 900 | 1600 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Belgrade, Gandhi Street Serbia 2015 227 600 | 1500 1 | 1 10000 | 10000 Hobas
Sewer Mokronog Slovenia 2015 639 250 | 300 | 400 | 500 1 10000 Hobas
Sewer Zaloška street in Ljubljana Slovenia 2015 2909 400 | 800 | 1800 | 2000 1 10000 Hobas
Sewer Hudinja Vojnik Slovenia 2015 62 600 | 1000 1 10000 Hobas
Sewer Slovenska street in Ljubljana Slovenia 2015 411 400 | 500 | 1000 | 1200 1 10000 Hobas
Sewer in Tolmin Slovenia 2015 108 700 1 10000 Hobas
Sewer Dolgi most street in Ljubljana Slovenia 2015 576 250 | 300 | 400 | 500 1 10000 Hobas
Sewer Zagorje ob Savi Slovenia 2015 2973 300 | 400 | 500 | 1000 1 10000 Hobas
Sewer Dolenja vas in Krško Slovenia 2015 648 250 1 10000 Hobas
Sewer Slovenska street in Ljubljana Slovenia 2015 224 300 | 500 | 600 | 1000 1 10000 Hobas
Strošici Bosnia and Herzegovina 2015 830 150 | 200 1 5000 | 10000 Hobas
VI transfersal Bosnia and Herzegovina 2015 585 200 | 300 | 500 | 800 1 10000 Hobas
Lager Bosnia and Herzegovina 2015 681 150 | 200 | 300 1 10000 Hobas
Koševo Bosnia and Herzegovina 2015 512 150 | 200 | 500 | 600 1 10000 Hobas
ViK 2015 Bosnia and Herzegovina 2015 401 200 | 300 | 400 | 600 1 10000 Hobas
Poljine hills Bosnia and Herzegovina 2015 6226 300 | 350 | 500 | 700 1 10000 Hobas
Hrasnička cesta and lager Bosnia and Herzegovina 2015 376 150 | 300 | 600 1 10000 Hobas
Hotonj 4 Bosnia and Herzegovina 2015 1728 300 1 5000 Hobas
Tibra Bosnia and Herzegovina 2015 432 300 1 10000 Hobas
Sarajevo Bosnia and Herzegovina 2015 432 300 1 10000 Hobas
Sarajevo Bosnia and Herzegovina 2015 380 300 | 500 1 10000 Hobas
Nebočaj Bosnia and Herzegovina 2015 312 300 1 10000 Hobas