Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Sewer in Varese | Italy | 2016 | 268 | 860 | 1000 | 1 | 10000 | Hobas | |
Sewer in Malta | Malta | 2016 | 30 | 650 | 1 | 80000 | Hobas | |
Sewer in Treviglio (Bergamo) | Italy | 2016 | 160 | 300 | 1 | 20000 | Hobas | |
Sewer in Trissino (Vicenza) | Italy | 2016 | 336 | 500 | 1000 | 1200 | 1 | 10000 | Hobas | |
Sewer in Wildbach (Bolzano) | Italy | 2016 | 36 | 1000 | 1 | 10000 | Hobas | |
Sewer in Patrica (Frosinone) | Italy | 2016 | 90 | 150 | 1 | 10000 | Hobas | |
Sewer in Aosta | Italy | 2016 | 36 | 400 | 1 | 10000 | Hobas | |
Sewer in Rome | Italy | 2016 | 72 | 1000 | 1200 | 1 | 10000 | Hobas | |
Wastewater treatment plant in Govone (Cuneo) | Italy | 2016 | 95 | 500 | 700 | 1000 | 1 | 5000 | Hobas | |
Sewer in Chiesanuova (RSM) | Italy | 2016 | 480 | 200 | 1 | 10000 | Hobas | |
Sewer in Morengo (Bergamo) | Italy | 2016 | 120 | 600 | 1 | 20000 | Hobas | |
Sewer in Chiampo (Vicenza) | Italy | 2016 | 42 | 1500 | 1 | 10000 | Hobas | |
Sewer in Zane (Vicenza) | Italy | 2016 | 192 | 800 | 1 | 10000 | Hobas | |
Sewer in Buonconvento (Siena) | Italy | 2016 | 184 | 400 | 1000 | 1 | 50000 | 100000 | Hobas | |
Sewer in Rimini | Italy | 2016 | 30 | 1200 | 6 | 10000 | Hobas | |
E30 Tarnow Lwowska km 80,700 | Poland | 2016 | 30 | 400 | 1 | 100000 | Hobas | |
Cracow Agatowa | Poland | 2016 | 77 | 600 | 1 | 10000 | Hobas | |
E30 km 240,431 Buszkowice | Poland | 2016 | 48 | 900 | 1 | 10000 | Hobas | |
Pori, LAP LTD DN800&1000 Flow pipes | Finland | 2016 | 50 | 1000 | 1 | 10000 | Hobas | |
Sosnowiec Wastewater Treatment Plant Radocha | Poland | 2016 | 12 | 1200 | 1 | 10000 | Hobas | |
Lomza Podlesna Street | Poland | 2016 | 148 | 500 | 1 | 10000 | Hobas | |
NGK Dabrowa Gornicza | Poland | 2016 | 12 | 3600 | 1200 | 1 | 10000 | Hobas | |
Warsaw Lektykarska Street, protective pipe | Poland | 2016 | 60 | 200 | 1 | 10000 | Hobas | |
E30 Krzeszowice-Cracov Mydlniki | Poland | 2016 | 435 | 400 | 500 | 600 | 800 | 1 | 128000 | 320000 | 640000 | Hobas | |
Dabrowa Gornicza Dluga | Poland | 2016 | 198 | 300 | 1 | 10000 | Hobas | |
Dabrowa Gornicza Partyzantow | Poland | 2016 | 142 | 200 | 300 | 1 | 10000 | Hobas | |
Dabrowa Gornicza Jasinskiego | Poland | 2016 | 286 | 300 | 1 | 10000 | Hobas | |
Tomaszow Mazowiecki Robotnicza Street, shafts | Poland | 2016 | 1200 | 1 | 10000 | Hobas | ||
Tomaszow Mazowiecki Robotnicza Street, pipelines | Poland | 2016 | 707 | 200 | 300 | 400 | 500 | 1 | 10000 | Hobas | |
Tychy LK139 km 13,381 culvert | Poland | 2016 | 12 | 500 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2024