Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Jubail 73-C1 | Saudi Arabia | 1982 | 1228 | 350 | 600 | 2500 | Flowtite | ||
Riyadh Dirab Conveyance of Sewage Effluent | Saudi Arabia | 1982 | 10760 | 600 | 2500 | Flowtite | ||
National Guard Housing Taif | Saudi Arabia | 1982 | 2960 | 1000 | 1600 | 1 | 2500 | Flowtite | |
Jubail 73-C3 | Saudi Arabia | 1982 | 1044 | 400 | 450 | 1 | 2500 | Flowtite | |
Mona Project | Saudi Arabia | 1982 | 2460 | 400 | 1400 | 1 | 2500 | Flowtite | |
Jubail 79-CO2 | Saudi Arabia | 1982 | 2220 | 400 | 700 | 1 | 12 | 2500 | Flowtite | |
Jubail 79-C3 | Saudi Arabia | 1982 | 568 | 350 | 500 | 2500 | Flowtite | ||
Housing Complex Kilo 13 Makkah Road Jeddah 1A | Saudi Arabia | 1982 | 17568 | 600 | 1000 | 2500 | Flowtite | ||
Rahima STP. | Saudi Arabia | 1982 | 587 | 500 | 1000 | 2500 | Flowtite | ||
Aziziah Sewage System | Saudi Arabia | 1982 | 4990 | 400 | 600 | 1 | 2500 | Flowtite | |
Makkah Storm Water | Saudi Arabia | 1982 | 1728 | 600 | 2000 | 1 | 2500 | Flowtite | |
Jubail 77-CO1 | Saudi Arabia | 1982 | 2340 | 350 | 1000 | 2500 | Flowtite | ||
Dammam Sewers | Saudi Arabia | 1982 | 324 | 450 | 12 | 2500 | Flowtite | |
Jubail 76-C2 | Saudi Arabia | 1982 | 1152 | 400 | 600 | 1 | 2500 | Flowtite | |
Sewerage Scheme Project | Iraq | 1981 | 3830 | 800 | 1400 | 1 | 1 | Flowtite | ||
Baghdad Sewerage Scheme, Contract No. 3 & Al-Kharkh Project, Iraq | Iraq | 1981 | 47510 | 600 | 1800 | 1 | 1 | Flowtite | ||
Riyadh C-12 | Saudi Arabia | 1981 | 1714 | 400 | 700 | 2500 | Flowtite | ||
Jubail Old Town JPS/77/C1 | Saudi Arabia | 1981 | 5002 | 500 | 800 | 2500 | Flowtite | ||
Unayzah, USP/77/C1 | Saudi Arabia | 1981 | 12570 | 500 | 800 | 1 | 2500 | Flowtite | |
QH-194-1-29-DA | Saudi Arabia | 1981 | 504 | 600 | 12 | 2500 | Flowtite | |
Dammam Storm Water | Saudi Arabia | 1981 | 2500 | Flowtite | ||||
Jubail 74-C1 | Saudi Arabia | 1981 | 2820 | 350 | 700 | 1 | 2500 | Flowtite | |
MONA Project Development. | Saudi Arabia | 1981 | 72 | 1000 | 1100 | 1 | 2500 | Flowtite | |
Jubail 74-CO1 | Saudi Arabia | 1981 | 492 | 350 | 500 | 1 | 2500 | Flowtite | |
QH-194-1-26 | Saudi Arabia | 1981 | 400 | 600 | 12 | 2500 | Flowtite | |
Jubail 169-C1 | Saudi Arabia | 1981 | 888 | 400 | 500 | 1 | 2500 | Flowtite | |
Jubail 72-C1 | Saudi Arabia | 1981 | 3480 | 350 | 900 | 1 | 2500 | Flowtite | |
Aziziah Sewerage | Saudi Arabia | 1981 | 11664 | 400 | 1000 | 6 | 10 | 2500 | Flowtite | |
Sihat Sewerge | Saudi Arabia | 1981 | 2000 | 400 | 15 | 2500 | Flowtite | |
Jubail 15 | Saudi Arabia | 1981 | 228 | 500 | 10 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2025