Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Khobar Storm Water | Saudi Arabia | 1980 | 7500 | 1400 | 2200 | 3 | 2500 | Flowtite | |
Dammam Storm | Saudi Arabia | 1980 | 27700 | 700 | 2200 | 1 | 2500 | Flowtite | |
Jubail 71-CO3 | Saudi Arabia | 1980 | 2000 | 350 | 800 | 1 | 2500 | Flowtite | |
Riyadh Sewers C-7 | Saudi Arabia | 1980 | 300 | 1000 | 3 | 2500 | Flowtite | |
Dhahran | Saudi Arabia | 1980 | 700 | 1000 | 2000 | 1 | 2500 | Flowtite | |
Riyadh Sewer C-651 | Saudi Arabia | 1980 | 3000 | 800 | 1000 | 2500 | Flowtite | ||
New Jeddah Int. Airport | Saudi Arabia | 1980 | 2000 | 350 | 400 | 1 | 2500 | Flowtite | |
Riyadh Treatment Plant | Saudi Arabia | 1980 | 3800 | 900 | 2000 | 1 | 2500 | Flowtite | |
Riyadh Minor Sewer C-9 | Saudi Arabia | 1980 | 3108 | 600 | 900 | 1 | 2500 | Flowtite | |
Makkah Sewer Project | Saudi Arabia | 1980 | 80 | 700 | 1400 | 2500 | Flowtite | ||
Dhahrain | Saudi Arabia | 1980 | 746 | 400 | 15 | 2500 | Flowtite | |
Dhahrain | Saudi Arabia | 1980 | 460 | 400 | 15 | 2500 | Flowtite | |
PF-9 Preoject, N.R.I.A. | Saudi Arabia | 1980 | 1740 | 350 | 400 | 3 | 2500 | Flowtite | |
Dhahran | Saudi Arabia | 1980 | 2238 | 500 | 900 | 1 | 2500 | Flowtite | |
King A.A. Military | Saudi Arabia | 1980 | 1130 | 600 | 3 | 2500 | Flowtite | |
New Jeddah Int. Airport | Saudi Arabia | 1979 | 350 | 1000 | 3 | 2500 | Flowtite | |
Riyadh Sewer C-7 | Saudi Arabia | 1979 | 588 | 900 | 3 | 2500 | Flowtite | |
Dhahran | Saudi Arabia | 1979 | 1308 | 700 | 10 | 2500 | Flowtite | |
MODA Housing Airport Road | Saudi Arabia | 1979 | 250 | 350 | 400 | 3 | 2500 | Flowtite | |
Sulaimaniah Storm Water | Saudi Arabia | 1979 | 4600 | 350 | 800 | 3 | 2500 | Flowtite | |
New Jeddah International Airport | Saudi Arabia | 1979 | 300 | 1200 | 1800 | 3 | 2500 | Flowtite | |
U.P.M. Dhahran | Saudi Arabia | 1979 | 3000 | 400 | 600 | 3 | 2500 | Flowtite | |
Riyadh Ind. Estate | Saudi Arabia | 1979 | 1500 | 350 | 12 | 2500 | Flowtite | |
Khamismusheit | Saudi Arabia | 1979 | 7000 | 350 | 800 | 3 | 2500 | Flowtite | |
Petromin Housing Dammam | Saudi Arabia | 1979 | 1000 | 350 | 600 | 3 | 2500 | Flowtite | |
Dammam Sewers | Saudi Arabia | 1978 | 26000 | 450 | 800 | 12 | 2500 | Flowtite | |
Riyadh Ind. Estate | Saudi Arabia | 1978 | 3000 | 350 | 900 | 3 | 2500 | Flowtite | |
Al-Khobar Sewer | Saudi Arabia | 1978 | 10000 | 500 | 1100 | 2500 | Flowtite | ||
Buraidah Sewers | Saudi Arabia | 1978 | 8000 | 400 | 1000 | 3 | 2500 | Flowtite | |
Jeddah Ind. Estate | Saudi Arabia | 1978 | 1300 | 350 | 500 | 3 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024