Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Taif C-3 | Saudi Arabia | 1983 | 12690 | 500 | 1400 | 1 | 15 | 2500 | Flowtite | |
National Guard Housing – Riyadh | Saudi Arabia | 1983 | 3192 | 350 | 600 | 1 | 2500 | Flowtite | |
Eastern Province Int. Airport | Saudi Arabia | 1983 | 1632 | 600 | 700 | 1 | 2500 | Flowtite | |
Aramco | Saudi Arabia | 1983 | 624 | 600 | 1 | 2500 | Flowtite | |
Jubail 581-C22 | Saudi Arabia | 1983 | 132 | 500 | 1 | 2500 | Flowtite | |
Jubail 581-C22 | Saudi Arabia | 1983 | 320 | 2000 | 1 | 2500 | Flowtite | |
Tanajib Sewer System 2793 | Saudi Arabia | 1983 | 3950 | 400 | 600 | 15 | 2500 | Flowtite | |
Jubail 661-C6 | Saudi Arabia | 1983 | 480 | 400 | 700 | 1 | 2500 | Flowtite | |
Sewerage Scheme Project | Iraq | 1982 | 6648 | 500 | 1400 | 1 | 1 | Flowtite | ||
Taif C-2 Project | Saudi Arabia | 1982 | 8472 | 300 | 1200 | 12 | 2500 | Flowtite | |
Jeddah Ind. Estate PH-IV. | Saudi Arabia | 1982 | 5028 | 350 | 1100 | 1 | 2500 | Flowtite | |
Riyadh C-17 | Saudi Arabia | 1982 | 2412 | 800 | 900 | 1 | 2500 | Flowtite | |
Jubail 34-C2 | Saudi Arabia | 1982 | 800 | 1 | 2500 | Flowtite | ||
Riyadh Ind. Est. | Saudi Arabia | 1982 | 4032 | 350 | 900 | 1 | 2500 | Flowtite | |
Jubail 79-C1 | Saudi Arabia | 1982 | 204 | 350 | 700 | 1 | 2500 | Flowtite | |
Jubail 71-C2 | Saudi Arabia | 1982 | 1910 | 350 | 700 | 1 | 2500 | Flowtite | |
KKMC Al-Baten | Saudi Arabia | 1982 | 540 | 350 | 600 | 1 | 2500 | Flowtite | |
Jubail 78-C1 | Saudi Arabia | 1982 | 258 | 350 | 450 | 1 | 2500 | Flowtite | |
QB=141-1-29-DA. | Saudi Arabia | 1982 | 1200 | 600 | 12 | 2500 | Flowtite | |
Jubail Const. 78-C2 | Saudi Arabia | 1982 | 1332 | 350 | 900 | 1 | 2500 | Flowtite | |
Binladen Region 1-B | Saudi Arabia | 1982 | 9482 | 500 | 800 | 1 | 2500 | Flowtite | |
Jubail 73-C1 | Saudi Arabia | 1982 | 1228 | 350 | 600 | 2500 | Flowtite | ||
Riyadh Dirab Conveyance of Sewage Effluent | Saudi Arabia | 1982 | 10760 | 600 | 2500 | Flowtite | ||
National Guard Housing Taif | Saudi Arabia | 1982 | 2960 | 1000 | 1600 | 1 | 2500 | Flowtite | |
Jubail 73-C3 | Saudi Arabia | 1982 | 1044 | 400 | 450 | 1 | 2500 | Flowtite | |
Mona Project | Saudi Arabia | 1982 | 2460 | 400 | 1400 | 1 | 2500 | Flowtite | |
Jubail 79-CO2 | Saudi Arabia | 1982 | 2220 | 400 | 700 | 1 | 12 | 2500 | Flowtite | |
Jubail 79-C3 | Saudi Arabia | 1982 | 568 | 350 | 500 | 2500 | Flowtite | ||
Housing Complex Kilo 13 Makkah Road Jeddah 1A | Saudi Arabia | 1982 | 17568 | 600 | 1000 | 2500 | Flowtite | ||
Rahima STP. | Saudi Arabia | 1982 | 587 | 500 | 1000 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024