Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
KAAU, STP, Pkg. 932. Saudi Arabia 1995 96 400 12 2500 Flowtite
WSD, Al-Khobar Saudi Arabia 1995 60 800 6 12500 Flowtite
Teritiary Sew. Riyadh Saudi Arabia 1995 220 1800 3 500 Flowtite
Maint. Poject, Dammam Saudi Arabia 1995 132 400 16 12500 Flowtite
WSD-Hofuf Saudi Arabia 1995 120 1400 6 12500 Flowtite
Makkah Housing Saudi Arabia 1995 2300 400 6 5000 Flowtite
Riyadh Sewer System Saudi Arabia 1995 36 450 3 5000 Flowtite
Aramco Contr. Saudi Arabia 1995 300 450 | 600 6 12500 Flowtite
Sadaf – Jubail Saudi Arabia 1995 86 450 | 600 3 2500 Flowtite
Hofuf Project Saudi Arabia 1995 120 900 10 12500 Flowtite
Sodertaelje Kommune Sweden 1995 255 900 | 900 1 | 1 5000 | 5000 Flowtite
Sodertaelkje Kommun Sweden 1995 255 900 | 900 1 | 1 5000 | 5000 Flowtite
AMMAN WASTE WATER PROJ Jordan 1995 1402 200 | 300 Flowtite
Kanalizace Praha Homi Pocemice Czech Republic 1994 858 300 | 1000 1 | 1 5000 | 5000 Flowtite
Kanalizace Slara Chodovska Czech Republic 1994 1008 300 | 300 1 | 1 5000 | 5000 Flowtite
Kanalizace IKEM Czech Republic 1994 474 300 | 500 1 | 1 5000 | 5000 Flowtite
Services Upgrading Lebanon 1994 1000 800 | 900 1 | 1 5000 | 5000 Flowtite
Kristiansand Norway 1994 270 700 | 800 6 | 6 5000 | 5000 Flowtite
Oslo Norway 1994 100 800 | 800 1 | 1 5000 | 5000 Flowtite
Hurum Norway 1994 270 800 | 800 6 | 6 5000 | 5000 Flowtite
Oslo Norway 1994 80 1500 | 1500 1 | 1 10000 | 10000 Flowtite
KAAU – STP Saudi Arabia 1994 108 350 | 500 3 2500 Flowtite
WSD – Hofuf Saudi Arabia 1994 120 700 12 12500 Flowtite
Al-Khumra Jeddah Saudi Arabia 1994 14000 1000 12 2500 Flowtite
Sewage-Hofuf Saudi Arabia 1994 6462 350 | 1700 3 12500 Flowtite
Riyadh Sew. System Saudi Arabia 1994 408 450 3 2500 Flowtite
Al-Rass Sanitary Saudi Arabia 1994 12696 500 | 1200 3 2500 Flowtite
Jeddah, Touristic Saudi Arabia 1994 1695 350 | 500 3 2500 Flowtite
Guest Palace, Qassim Saudi Arabia 1994 312 600 3 2500 Flowtite
Hai Al-Faiziyah Buraidah Saudi Arabia 1994 2808 500 | 800 3 2500 Flowtite