Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Kanalizace Policka Czech Republic 1995 150 800 | 800 1 | 1 5000 | 5000 Flowtite
The Media-Loopline Germany 1995 2500 300 | 300 10 | 10 10000 | 10000 Flowtite
Diedorf to Hainhofen Germany 1995 3400 600 | 600 10 | 10 10000 | 10000 Flowtite
Treatment Plant Germany 1995 4536 400 | 500 6 | 10 5000 | 10000 Flowtite
Sewer System Restoration Germany 1995 680 1400 | 2200 1 | 1 5000 | 5000 Flowtite
Reykjavik Iceland 1995 99 1400 | 1400 1 | 1 2500 | 2500 Flowtite
Beirut International Airport Lebanon 1995 5533 600 | 1600 6 | 6 5000 | 5000 Flowtite
Beirut Northern Suburbs Lebanon 1995 2013 300 | 900 6 | 6 5000 | 5000 Flowtite
Beirut Northern Suburbs – Contract E Lebanon 1995 2243 300 | 600 6 | 6 5000 | 5000 Flowtite
Beirut Central District Lebanon 1995 24840 200 | 1200 6 | 6 5000 | 5000 Flowtite
Beirut Northern Suburbs- Contract G Lebanon 1995 930 400 | 1000 6 | 6 5000 | 5000 Flowtite
Le Meridien Lebanon 1995 400 400 | 400 6 | 6 10000 | 10000 Flowtite
Beirut Southern Suburbs Lebanon 1995 640 300 | 600 6 | 6 5000 | 5000 Flowtite
Porsgrunn Norway 1995 254 400 | 500 1 | 1 5000 | 5000 Flowtite
Mosseporten Norway 1995 100 500 | 500 1 | 1 5000 | 5000 Flowtite
Leirsund kommune Norway 1995 250 800 | 800 1 | 1 5000 | 5000 Flowtite
Groos Renseanlegg Norway 1995 300 400 | 500 6 | 10 5000 | 10000 Flowtite
O. Eiker Kommune Norway 1995 60 600 | 600 6 | 6 5000 | 5000 Flowtite
Stavanger kommune Norway 1995 30 600 | 600 1 | 1 5000 | 5000 Flowtite
Klofta Norway 1995 21 500 | 500 10 | 10 5000 | 5000 Flowtite
Sitra 68-Bahrain Bahrain 1995 723 400 | 800 3 2500 Flowtite
Teritiary Sewerage Riyadh Saudi Arabia 1995 48 900 3 5000 Flowtite
Hofuf Project Saudi Arabia 1995 246 500 | 1100 6 10000 | 12500 Flowtite
Tabuk STP Ph-II Saudi Arabia 1995 408 1200 6 5000 Flowtite
Al-Hassa Saudi Arabia 1995 84 400 10 12500 Flowtite
WSD, Hassa Saudi Arabia 1995 13330 900 | 1700 6 | 16 5000 | 10000 Flowtite
Hai Al-Faziy Buraidah Saudi Arabia 1995 60 800 3 2500 Flowtite
King Faisal, Bahrain Bahrain 1995 636 600 3 2500 Flowtite
Hofuf Project Saudi Arabia 1995 210 500 6 10000 Flowtite
Sihat Project Saudi Arabia 1995 42 450 3 12500 Flowtite