Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Hofuf Project Saudi Arabia 1995 120 900 10 12500 Flowtite
Sodertaelje Kommune Sweden 1995 255 900 | 900 1 | 1 5000 | 5000 Flowtite
Sodertaelkje Kommun Sweden 1995 255 900 | 900 1 | 1 5000 | 5000 Flowtite
AMMAN WASTE WATER PROJ Jordan 1995 1402 200 | 300 Flowtite
Kanalizace Praha Homi Pocemice Czech Republic 1994 858 300 | 1000 1 | 1 5000 | 5000 Flowtite
Kanalizace Slara Chodovska Czech Republic 1994 1008 300 | 300 1 | 1 5000 | 5000 Flowtite
Kanalizace IKEM Czech Republic 1994 474 300 | 500 1 | 1 5000 | 5000 Flowtite
Services Upgrading Lebanon 1994 1000 800 | 900 1 | 1 5000 | 5000 Flowtite
Kristiansand Norway 1994 270 700 | 800 6 | 6 5000 | 5000 Flowtite
Oslo Norway 1994 100 800 | 800 1 | 1 5000 | 5000 Flowtite
Hurum Norway 1994 270 800 | 800 6 | 6 5000 | 5000 Flowtite
Oslo Norway 1994 80 1500 | 1500 1 | 1 10000 | 10000 Flowtite
KAAU – STP Saudi Arabia 1994 108 350 | 500 3 2500 Flowtite
WSD – Hofuf Saudi Arabia 1994 120 700 12 12500 Flowtite
Al-Khumra Jeddah Saudi Arabia 1994 14000 1000 12 2500 Flowtite
Sewage-Hofuf Saudi Arabia 1994 6462 350 | 1700 3 12500 Flowtite
Riyadh Sew. System Saudi Arabia 1994 408 450 3 2500 Flowtite
Al-Rass Sanitary Saudi Arabia 1994 12696 500 | 1200 3 2500 Flowtite
Jeddah, Touristic Saudi Arabia 1994 1695 350 | 500 3 2500 Flowtite
Guest Palace, Qassim Saudi Arabia 1994 312 600 3 2500 Flowtite
Hai Al-Faiziyah Buraidah Saudi Arabia 1994 2808 500 | 800 3 2500 Flowtite
King Saud Street Saudi Arabia 1994 62 600 16 2500 Flowtite
Dhahran Saudi Arabia 1994 1350 600 15 2500 Flowtite
KAAU Saudi Arabia 1994 204 500 3 2500 Flowtite
KAAU Saudi Arabia 1994 2368 400 | 450 2500 Flowtite
Unayzah Saudi Arabia 1994 72 600 3 2500 Flowtite
Al-Ojam Saudi Arabia 1994 400 400 16 2500 Flowtite
Khumra Project Saudi Arabia 1994 4860 800 3 2500 Flowtite
Jeddah Saudi Arabia 1994 180 1000 3 2500 Flowtite
AIFC Yanbu Saudi Arabia 1994 768 1200 | 1500 6 2500 Flowtite