Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Tabuk O&M | Saudi Arabia | 1998 | 1020 | 600 | 12 | 2500 | Flowtite | |
Ürkmez-Doğanbey (İzmir) Sewer Project | Turkey | 1998 | 2958 | 600 | 800 | 16 | 2500 | Flowtite | |
Şile (İstanbul) Sewer Project | Turkey | 1998 | 1410 | 700 | 12 | 2500 | Flowtite | |
Bahçecik (Kocaeli) Sewer Project | Turkey | 1998 | 3324 | 500 | 700 | 12 | 16 | 2500 | Flowtite | |
Eskişehir (Center) Sewer Project | Turkey | 1998 | 696 | 500 | 10 | 2500 | Flowtite | |
Armutlu (Yalova) Sewer Project | Turkey | 1998 | 1838 | 200 | 250 | 16 | 2500 | Flowtite | |
Altınova (Yalova) Sewer Project | Turkey | 1998 | 3047 | 300 | 500 | 12 | 16 | 2500 | Flowtite | |
Değirmendere (Kocaeli) Sewer Project | Turkey | 1998 | 3127 | 300 | 1000 | 12 | 16 | 2500 | Flowtite | |
Karamürsel (Kocaeli) Sewer Project | Turkey | 1998 | 5784 | 300 | 700 | 12 | 16 | 2500 | Flowtite | |
Emisario en Tudela | Spain | 1998 | 440 | 600 | 900 | 1 | 1 | 5000 | 5000 | Flowtite | |
E.D.A.R. Alcudia | Spain | 1998 | 666 | 150 | 500 | 6 | 10 | 5000 | 10000 | Flowtite | |
Emisario en BASF | Spain | 1998 | 3200 | 100 | 350 | 10 | 10 | 5000 | 5000 | Flowtite | |
Depuradora Sur-Oriental (Madrid) | Spain | 1998 | 490 | 150 | 1200 | 1 | 16 | 2500 | 2500 | Flowtite | |
Arenal | Spain | 1998 | 20 | 1200 | 1200 | 1 | 1 | 2500 | 2500 | Flowtite | |
Circunvalación de San Fernando | Spain | 1998 | 70 | 2000 | 2000 | 6 | 6 | 2500 | 2500 | Flowtite | |
Colectores | Spain | 1998 | 300 | 800 | 800 | 1 | 1 | 2500 | 2500 | Flowtite | |
Colector en Santander | Spain | 1998 | 80 | 800 | 800 | 6 | 6 | 2500 | 2500 | Flowtite | |
Colectores de Flix | Spain | 1998 | 700 | 100 | 300 | 6 | 10 | 10000 | 10000 | Flowtite | |
E.D.A.R. de Estepona | Spain | 1998 | 200 | 300 | 400 | 6 | 6 | 5000 | 10000 | Flowtite | |
Urbanització Can Barceló | Spain | 1998 | 900 | 100 | 200 | 6 | 6 | 10000 | 10000 | Flowtite | |
Colector Sur | Spain | 1998 | 270 | 1600 | 1600 | 1 | 1 | 5000 | 5000 | Flowtite | |
E.D.A.R. Jávea | Spain | 1998 | 5640 | 400 | 600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Desaladora E.D.A.M. Las Palmas | Spain | 1998 | 100 | 1600 | 2400 | 4 | 6 | 5000 | 5000 | Flowtite | |
SEWERAGE PROJECT IN MUNA, KSA | Saudi Arabia | 1998 | 1600 | 300 | 600 | Flowtite | |||
Urbanització Can Barceló | Spain | 1998 | 900 | 100 | 200 | 6 | 6 | 10000 | 10000 | Flowtite | |
Emisario en Tudela | Spain | 1998 | 440 | 600 | 900 | 1 | 1 | 5000 | 5000 | Flowtite | |
Emisario en BASF | Spain | 1998 | 3200 | 100 | 350 | 10 | 10 | 5000 | 5000 | Flowtite | |
E.D.A.R. Jávea | Spain | 1998 | 5600 | 400 | 600 | 10 | 10 | 5000 | 5000 | Flowtite | |
E.D.A.R. de Estepona | Spain | 1998 | 200 | 300 | 400 | 6 | 6 | 5000 | 10000 | Flowtite | |
E.D.A.R. Alcudia | Spain | 1998 | 670 | 150 | 500 | 6 | 10 | 5000 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2025