Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Madinah Saudi Arabia 1997 125 600 | 800 3 5000 Flowtite
Riyadh Sewage Saudi Arabia 1997 468 450 | 700 3 5000 Flowtite
Tabuk STP Saudi Arabia 1997 468 900 3 5000 Flowtite
Senoko Power Plant, Signapore Saudi Arabia 1997 285 1400 6 12500 Flowtite
Fadeliah Hassa Saudi Arabia 1997 1596 400 6 10000 Flowtite
R.C. Cont. Jubail Saudi Arabia 1997 12581 350 | 1600 3 2500 Flowtite
Tabuk, STP Saudi Arabia 1997 300 900 3 5000 Flowtite
WSD, Khobar Saudi Arabia 1997 78 400 6 12500 Flowtite
Al-Bayadh Saudi Arabia 1997 400 1200 3 2500 Flowtite
Buraidah Saudi Arabia 1997 14016 450 | 1400 3 | 12 10000 Flowtite
Al-Safi Saudi Arabia 1997 212 350 6 10000 Flowtite
Jarhum-Makkah Saudi Arabia 1997 840 500 3 5000 Flowtite
Hofuf Project Saudi Arabia 1997 252 1400 6 12500 Flowtite
Tabuk STP Ph-2 Saudi Arabia 1997 348 900 3 5000 Flowtite
Qatif Stadium Proj Saudi Arabia 1997 72 500 15 2500 Flowtite
KAAU Pkg. Jed. Saudi Arabia 1997 78 600 3 2500 Flowtite
Jeddah Touristic Saudi Arabia 1997 72 800 3 2500 Flowtite
Dhaban Saudi Arabia 1997 76 450 3 5000 Flowtite
Bahrain Bahrain 1997 40 1100 3 2500 Flowtite
Qatar Qatar 1997 408 700 3 5000 Flowtite
Hofuf Project Saudi Arabia 1997 228 900 10 12500 Flowtite
Saudi Aramco, Rahima Saudi Arabia 1997 184 600 3 12500 Flowtite
Al-Rawabi Saudi Arabia 1997 36 500 3 2500 Flowtite
WSD Hofuf Saudi Arabia 1997 456 1400 6 12500 Flowtite
Doha Rayyan Sew. Qatar 1997 1823 1100 3 5000 Flowtite
Makkah Saudi Arabia 1997 1200 500 3 5000 Flowtite
Safwa Sewer Saudi Arabia 1997 190 400 3 12500 Flowtite
Golf Villa Saudi Arabia 1997 2084 350 | 450 3 5000 Flowtite
Tabuk Cement Saudi Arabia 1997 198 1200 3 2500 Flowtite
DR-441-1-41-DA Saudi Arabia 1997 316 750 3 5000 Flowtite