Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Cloacas San Fernando Argentina 1997 1200 900 | 900 6 | 6 2500 | 5000 Flowtite
Cloaca Maxima Santiago del Estero Argentina 1997 10185 350 | 1000 1 | 6 2500 | 2500 Flowtite
Jilin Chemical Industry Co. Project China 1997 90 800 | 800 6 | 6 5000 | 5000 Flowtite
Dalian Oil and fat Factory Project China 1997 2000 400 | 400 6 | 6 5000 | 5000 Flowtite
La Estrella Colombia 1997 200 400 | 600 1 | 1 2500 | 5000 Flowtite
Interceptor Oriental Central Colombia 1997 5200 900 | 1700 1 | 1 2500 | 5000 Flowtite
Canalizacion Quetrada El Oso – Phase II Colombia 1997 970 700 | 800 1 | 1 2500 | 5000 Flowtite
Canalizacion Quetrada El Oso – Phase I Colombia 1997 810 600 | 700 1 | 1 2500 | 5000 Flowtite
Tripoli & Al Mina Gardens Lebanon 1997 5000 500 | 500 12 | 12 10000 | 10000 Flowtite
Beirut Northern Entrance PN3 Lebanon 1997 4600 350 | 1200 6 | 6 5000 | 5000 Flowtite
Haugesund Kommune Norway 1997 220 1000 | 1000 1 | 1 5000 | 5000 Flowtite
E-18 Haanes Norway 1997 500 400 | 1000 10 | 10 5000 | 5000 Flowtite
Kolektor ściekowy – Miejska Oczyszczalnia Ścieków Poland 1997 468 400 | 400 1 | 1 5000 | 5000 Flowtite
Kuwait Kuwait 1997 440 1500 3 5000 Flowtite
R.C. Cont. Jubail Saudi Arabia 1997 732 600 3 2500 Flowtite
R.C. Cont. Rastanura Saudi Arabia 1997 1600 350 3 2500 Flowtite
Tabuk STP Saudi Arabia 1997 348 800 3 5000 Flowtite
Al-Hassa Saudi Arabia 1997 672 1400 3 5000 Flowtite
Al-Hassa Saudi Arabia 1997 565 1400 6 10000 Flowtite
Jeddah Project Saudi Arabia 1997 42 1000 3 2500 Flowtite
R.C. Cont. Jubail Saudi Arabia 1997 96 400 | 500 3 2500 Flowtite
Kuwait Project Kuwait 1997 4840 350 | 1200 3 5000 Flowtite
Riyadh Ground Water Saudi Arabia 1997 18 800 2500 Flowtite
Mahseen & Qadesiah Saudi Arabia 1997 1930 400 | 800 6 12500 Flowtite
Buraidah Proj. Saudi Arabia 1997 4008 900 3 2500 Flowtite
Tabuk STP Saudi Arabia 1997 48 1200 3 5000 Flowtite
Makkah Proj. Saudi Arabia 1997 1585 900 3 2500 Flowtite
R.C. Cont. Jubail Saudi Arabia 1997 744 2650 3 2500 Flowtite
Al-Fanateer Saudi Arabia 1997 60 400 3 2500 Flowtite
Riyadh Ground Saudi Arabia 1997 289 800 | 900 2500 Flowtite