Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Aziziah Makkah Saudi Arabia 1998 2044 700 3 2500 Flowtite
2ND Ind. City Riyadh Saudi Arabia 1998 360 400 12 5000 Flowtite
Shisha Dist. Makkah Saudi Arabia 1998 252 500 | 700 3 2500 Flowtite
Al-Madhar Saudi Arabia 1998 1632 500 3 5000 Flowtite
Jeddah Saudi Arabia 1998 648 350 | 450 3 5000 Flowtite
Jubail Saudi Arabia 1998 22 700 3 2500 Flowtite
Al-Buhairat Saudi Arabia 1998 350 350 3 5000 Flowtite
NK-Kuwait Kuwait 1998 1150 100 3 2500 Flowtite
Hadla-Qatif Saudi Arabia 1998 400 900 16 5000 Flowtite
Al-Amin, Bahrain Bahrain 1998 318 500 3 2500 Flowtite
AOC-Khafji Saudi Arabia 1998 1908 1500 3 2500 Flowtite
Mubaraz Saudi Arabia 1998 1008 900 6 10000 Flowtite
Makkah Saudi Arabia 1998 1000 700 3 2500 Flowtite
Denijs Aqua Netherlands 1998 250 600 | 600 1 | 1 5000 | 5000 Flowtite
Strabag Netherlands 1998 150 500 | 500 6 | 6 10000 | 10000 Flowtite
Biotim Netherlands 1998 550 1000 | 1400 1 | 1 10000 | 10000 Flowtite
Asten-v/d Horst Netherlands 1998 1600 400 | 1400 1 | 1 5000 | 5000 Flowtite
Amersfoort Netherlands 1998 1400 400 | 800 1 | 1 5000 | 5000 Flowtite
Conline Netherlands 1998 24 700 | 700 1 | 1 5000 | 5000 Flowtite
Solvang-Leira Norway 1998 1600 600 | 2000 6 | 6 10000 | 10000 Flowtite
Gronvika R A Norway 1998 160 600 | 600 1 | 1 5000 | 5000 Flowtite
Lindum fyllplass Norway 1998 200 800 | 800 1 | 1 10000 | 10000 Flowtite
Bekkelaget Renseanl Norway 1998 500 1200 | 1400 6 | 6 5000 | 5000 Flowtite
Langhus Norway 1998 230 600 | 600 1 | 1 5000 | 5000 Flowtite
KAAU-Jeddah Saudi Arabia 1998 72 350 3 2500 Flowtite
15-C, Jeddah Saudi Arabia 1998 340 1000 15 10000 Flowtite
Wadi Arna Makkah Saudi Arabia 1998 1292 1500 3 2500 Flowtite
Car Park-Makkah Saudi Arabia 1998 108 500 3 1000 Flowtite
Al-Jafar Saudi Arabia 1998 700 1700 6 10000 Flowtite
Tunneling Aziziyah Saudi Arabia 1998 120 1200 | 1500 3 2500 Flowtite