Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Buraidah STP | Saudi Arabia | 2000 | 6384 | 700 | 1200 | 3 | 2500 | Flowtite | |
Al-Zulfi Sewerage | Saudi Arabia | 2000 | 192 | 700 | 6 | 5000 | Flowtite | |
Khamis Mushayat | Saudi Arabia | 2000 | 7956 | 900 | 3 | 10000 | Flowtite | |
Sheab Amer Sew. Project, Makkah | Saudi Arabia | 2000 | 480 | 400 | 3 | 2500 | Flowtite | |
Yemen | Yemen | 2000 | 48 | 800 | 6 | 5000 | Flowtite | |
K. Mushayat & Bisha | Saudi Arabia | 2000 | 600 | 700 | 800 | 3 | 2500 | Flowtite | |
Al-Khumra | Saudi Arabia | 2000 | 342 | 700 | 3 | 2500 | Flowtite | |
R.C. Cont. Rahima | Saudi Arabia | 2000 | 120 | 800 | 3 | 2500 | Flowtite | |
Al-Khumra | Saudi Arabia | 2000 | 1008 | 1600 | 6 | 2500 | Flowtite | |
Project 71/91 | Saudi Arabia | 2000 | 394 | 700 | 9 | 10000 | Flowtite | |
Jeddah Project | Saudi Arabia | 2000 | 2060 | 500 | 700 | 16 | 5000 | Flowtite | |
Khamis Mushayat | Saudi Arabia | 2000 | 156 | 800 | 3 | 2500 | Flowtite | |
Al-Khumra STP Jeddah | Saudi Arabia | 2000 | 1776 | 1200 | 1600 | 9 | 2500 | Flowtite | |
Maint. Project. Dammam | Saudi Arabia | 2000 | 96 | 800 | 6 | 10000 | Flowtite | |
Al-Askan STP Proj. | Saudi Arabia | 2000 | 1068 | 700 | 3 | 2500 | Flowtite | |
Khamis Mushayat | Saudi Arabia | 2000 | 3750 | 1000 | 12 | 5000 | Flowtite | |
Portsmouth Transfer Tunnel | United Kingdom | 2000 | 7860 | 1100 | 1100 | 10 | 10 | 5000 | 5000 | Flowtite | |
Colector Nariño | Uruguay | 2000 | 1300 | 600 | 700 | 1 | 1 | 5000 | 5000 | Flowtite | |
Impulsion Colon | Uruguay | 2000 | 1450 | 600 | 1200 | 1 | 10 | 2500 | 5000 | Flowtite | |
Buraidah Project | Saudi Arabia | 2000 | 2000 | 900 | 9 | 5000 | Flowtite | |
Ünye (Ordu) Sewer Project | Turkey | 2000 | 924 | 600 | 16 | 2500 | Flowtite | |
Safranbolu (Karabük) Sewer Project | Turkey | 2000 | 900 | 400 | 16 | 2500 | Flowtite | |
Güzelyalı (Bursa) Sewer Project | Turkey | 2000 | 504 | 500 | 700 | 16 | 2500 | Flowtite | |
Menemen (İzmir) Sewer Project | Turkey | 2000 | 144 | 600 | 800 | 10 | 2500 | Flowtite | |
Şarköy (Tekirdağ) Sewer Project | Turkey | 2000 | 672 | 700 | 10 | 2500 | Flowtite | |
Zara (Sivas) Sewer Project | Turkey | 2000 | 132 | 500 | 10 | 2500 | Flowtite | |
Anamur (İçel) Sewer Project | Turkey | 2000 | 1116 | 600 | 10 | 2500 | Flowtite | |
Karabük Sewer Project | Turkey | 2000 | 108 | 500 | 10 | 2500 | Flowtite | |
Bolvadin (Afyon) Sewer Project | Turkey | 2000 | 2772 | 800 | 1200 | 16 | 2500 | Flowtite | |
Ronda Interior Sur FaseII. Tramo intersección CL-61 a Intersección A-61 | Spain | 2000 | 1620 | 1000 | 2000 | 6 | 10 | 2500 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024