Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Bkeriyah Proj. | Saudi Arabia | 2001 | 3030 | 800 | 3 | 5000 | Flowtite | |
Makkah Proj. | Saudi Arabia | 2001 | 1200 | 600 | 3 | 10000 | Flowtite | |
Samaheej Block Bahrain | Bahrain | 2001 | 600 | 500 | 700 | 3 | 2500 | Flowtite | |
Water Connection, Makkah | Saudi Arabia | 2001 | 1500 | 500 | 3 | 5000 | Flowtite | |
Unaizah | Saudi Arabia | 2001 | 180 | 1000 | 3 | 10000 | Flowtite | |
Riyadh Tech. College | Saudi Arabia | 2001 | 108 | 400 | 3 | 2500 | Flowtite | |
Al-Mansouriyah | Saudi Arabia | 2001 | 384 | 350 | 6 | 5000 | Flowtite | |
Bakariyah | Saudi Arabia | 2001 | 2508 | 500 | 600 | 3 | 12 | 5000 | 10000 | Flowtite | |
Jubail, R.C. Cont. | Saudi Arabia | 2001 | 96 | 1500 | 3 | 2500 | Flowtite | |
Bisha Sewer Net. | Saudi Arabia | 2001 | 7836 | 350 | 800 | 3 | 5000 | Flowtite | |
R.C. Cont. Rahima | Saudi Arabia | 2001 | 396 | 500 | 1100 | 3 | 2500 | Flowtite | |
Al-Sharae’a PH-1 & Makkah C-11 | Saudi Arabia | 2001 | 13332 | 700 | 1600 | 3 | 10000 | Flowtite | |
Riyadh | Saudi Arabia | 2001 | 432 | 400 | 500 | 9 | 5000 | Flowtite | |
Badayah – Riyadh & Al-Khabra Proj. | Saudi Arabia | 2001 | 26208 | 400 | 800 | 3 | 12 | 10000 | Flowtite | |
Bisha Sanitory | Saudi Arabia | 2001 | 492 | 500 | 5000 | Flowtite | ||
Islahiya Area | Saudi Arabia | 2001 | 144 | 500 | 6 | 10000 | Flowtite | |
Al-Sulaimaniyah-Jed | Saudi Arabia | 2001 | 957 | 500 | 3 | 5000 | Flowtite | |
Yanbu Proj. | Saudi Arabia | 2001 | 10000 | 800 | 9 | 10000 | Flowtite | |
Al-Mansour, Makkah | Bahrain | 2001 | 372 | 1600 | 3 | 5000 | Flowtite | |
Makkah proj. | Saudi Arabia | 2001 | 552 | 500 | 3 | 5000 | Flowtite | |
Juubail Contract. | Saudi Arabia | 2001 | 2721 | 500 | 1200 | 3 | 2500 | Flowtite | |
Haii Jubail Infra. | Saudi Arabia | 2001 | 24 | 400 | 9 | 2500 | Flowtite | |
Jabal Al-Noor & Ghasallah Makkah | Saudi Arabia | 2001 | 9300 | 700 | 2000 | 3 | 10000 | Flowtite | |
Khobar O&M Proj. | Saudi Arabia | 2001 | 450 | 500 | 800 | 6 | 10000 | Flowtite | |
Weisa Project. | Saudi Arabia | 2001 | 780 | 400 | 16 | 10000 | Flowtite | |
Jubail R.C. | Saudi Arabia | 2001 | 11268 | 350 | 1200 | 3 | 2500 | Flowtite | |
Al-Rass Sewer | Saudi Arabia | 2001 | 7824 | 700 | 800 | 3 | 5000 | Flowtite | |
Unazah Proj. | Saudi Arabia | 2001 | 5700 | 1000 | 3 | 10000 | Flowtite | |
Ind. City, Madinah | Saudi Arabia | 2001 | 24 | 500 | 3 | 5000 | Flowtite | |
North Muharraq | Bahrain | 2001 | 5264 | 450 | 600 | 10 | 2500 | Flowtite |
© Amiblu Holding GmbH, 2024