Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Najran Project | Saudi Arabia | 2002 | 8808 | 400 | 800 | 6 | 5000 | Flowtite | |
Umm Al-Joud | Saudi Arabia | 2002 | 2604 | 500 | 600 | 3 | 5000 | Flowtite | |
Bisha Sanitary Sew. Proj. | Saudi Arabia | 2002 | 624 | 700 | 6 | 5000 | Flowtite | |
Badayah Riyadh Al-Khobar | Saudi Arabia | 2002 | 504 | 800 | 3 | 5000 | Flowtite | |
Al-Khafji Proj. | Saudi Arabia | 2002 | 348 | 400 | 6 | 10000 | Flowtite | |
Aramco Cont. # 44696/ | Saudi Arabia | 2002 | 150 | 600 | 6 | 10000 | Flowtite | |
North Meridian Khobar | Saudi Arabia | 2002 | 432 | 450 | 6 | 10000 | Flowtite | |
Al-Andalus Area P.O. # 832/1 | Saudi Arabia | 2002 | 12 | 600 | 6 | 10000 | Flowtite | |
Aramco SFC # 4621/67 | Saudi Arabia | 2002 | 150 | 500 | 6 | 10000 | Flowtite | |
Dar Al-Tawid, Makkah | Saudi Arabia | 2002 | 360 | 400 | 700 | 3 | 10 | 5000 | 10000 | Flowtite | |
Hasa Sew. Project | Saudi Arabia | 2002 | 300 | 400 | 10 | 10000 | Flowtite | |
Al-Husainiah Sew. Line | Saudi Arabia | 2002 | 504 | 1000 | 3 | 5000 | Flowtite | |
Site Develop Works, Jubail | Saudi Arabia | 2002 | 588 | 350 | 600 | 3 | 10000 | Flowtite | |
Yanpet Housing | Saudi Arabia | 2002 | 12 | 350 | 9 | 2500 | Flowtite | |
Al-Khobar 26/2 | Saudi Arabia | 2002 | 8996 | 400 | 1200 | 6 | 16 | 10000 | Flowtite | |
Tabuk Sew. Proj. | Saudi Arabia | 2002 | 1332 | 900 | 1000 | 3 | 5000 | Flowtite | |
Hai Al-Shatie-Dammam | Saudi Arabia | 2002 | 7681 | 400 | 1100 | 6 | 16 | 10000 | Flowtite | |
Buraidah Proj. | Saudi Arabia | 2002 | 2000 | 1600 | 9 | 10000 | Flowtite | |
Salamabd, Bahrain | Bahrain | 2002 | 144 | 500 | 6 | 2500 | Flowtite | |
Treatment Plant, Jeddah | Saudi Arabia | 2002 | 30 | 1000 | 6 | 5000 | Flowtite | |
JUPC-Jubail | Saudi Arabia | 2002 | 8 | 2000 | 2700 | 12 | 2500 | Flowtite | |
Yanbu, Al-Sinaiya | Saudi Arabia | 2002 | 36 | 350 | 15 | 2500 | Flowtite | |
Mahasen Area Sewer | Saudi Arabia | 2002 | 1935 | 400 | 500 | 6 | 10000 | Flowtite | |
Dwadmi Project. | Saudi Arabia | 2002 | 17904 | 500 | 800 | 3 | 2500 | Flowtite | |
O&M Dammam | Saudi Arabia | 2002 | 84 | 800 | 16 | 2500 | Flowtite | |
Outfal Line, Jeddah | Saudi Arabia | 2002 | 27200 | 2200 | 3 | 10 | 2500 | Flowtite | |
Badayah, Al-Khobar & Sahabeen | Saudi Arabia | 2002 | 1008 | 800 | 3 | 2500 | Flowtite | |
Sanitary Sewer Line, Buraidah | Saudi Arabia | 2002 | 21600 | 700 | 900 | 3 | 9 | 5000 | 12500 | Flowtite | |
Doha & Rayyan Sew. | Qatar | 2002 | 630 | 1100 | 3 | 5000 | Flowtite | |
Turkmenistan | Turkmenistan | 2002 | 41978 | 400 | 1200 | 3 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024