Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Żurawica – baza paliw Poland 2006 210 500 | 500 1 | 1 10000 | 10000 Flowtite
Kanalizacja Ukraine 2006 48 1800 | 1800 1 | 1 5000 | 5000 Flowtite
Kanalizacja Ukraine 2006 7 1800 | 1800 1 | 1 5000 | 5000 Flowtite
Kanalizacja Ukraine 2006 54 500 | 500 1 | 1 10000 | 10000 Flowtite
Kanalizacja Ukraine 2006 144 500 | 500 10 | 1 10000 | 10000 Flowtite
Lewobrzeże Gumieńce Poland 2006 14691 500 | 1800 1 | 1 10000 | 10000 Flowtite
Szczecin Prawobrzeże Poland 2006 2472 500 | 800 1 | 1 10000 | 10000 Flowtite
Szczecin Lewobrzeże Poland 2006 20241 400 | 1800 1 | 1 10000 | 10000 Flowtite
Szczecin Prawobrzeże Poland 2006 266 500 | 500 1 | 1 10000 | 10000 Flowtite
Szczecin Prawobrzeże Poland 2006 264 500 | 500 1 | 1 10000 | 10000 Flowtite
MAKKAH SEWERAGE TREATMENT PLANT Saudi Arabia 2006 Flowtite
CONST.OF SEWAGE N.T. & PUMPING STAT Saudi Arabia 2006 3000 500 | 500 Flowtite
TABUK SEWER N/W PH-6 Saudi Arabia 2006 5370 600 | 800 Flowtite
SHAQRA SEWERAGE TREATMENT PLANT Saudi Arabia 2006 Flowtite
AL-WAHA SEWER N/W -K. MUSHYT Saudi Arabia 2006 1902 300 | 300 Flowtite
AL KHIRAN WASTE WATER TREATMENT Kuwait 2006 536 100 | 300 Flowtite
AL KHIRAN WASTE WATER TREATMENT Kuwait 2006 60 400 | 400 Flowtite
SEWAGE NETWORKS FOR FIVE TOWNS Oman 2006 7806 100 | 400 Flowtite
NORTH SITRA SEWERAGE TREATMENT Bahrain 2006 Flowtite
AL MAJEEDIAH SEWER NETWORK Saudi Arabia 2006 Flowtite
AL-KHARJ ROAD SEWAGE TREATMENT PLAN Saudi Arabia 2006 Flowtite
AL-KHARJ SEWAGE TREATMENT PLANT EXT Saudi Arabia 2006 Flowtite
NAJRAN SEWAGE TREATMENT PLANT Saudi Arabia 2006 Flowtite
NAJRAN SEWER N/W -STP MAIN LINES Saudi Arabia 2006 Flowtite
NORTH JEDDAH SEWAGE TREATMENT PLANT Saudi Arabia 2006 Flowtite
SEWAGE TERTIARY TREATMENT PLANT (ST Saudi Arabia 2006 300 600 | 600 Flowtite
SEWAGE TREATMENT PLANT (STP) DAMMAM Saudi Arabia 2006 Flowtite
SHAQRA SEWERAGE TREATMENT PLANT Saudi Arabia 2006 3408 300 | 400 Flowtite
SEWAGE TREATMENT PLANT (STP) DAMMAM Saudi Arabia 2006 Flowtite
LUSAIL DEV’T.SEWAGE TREATMENT WORKS Lebanon 2006 Flowtite