Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Mukala Hadhrumout – Yemen | Yemen | 2007 | 3408 | 400 | 16 | 5000 | Flowtite | |
Karbala, Iraq | Iraq | 2007 | 31698 | 700 | 1600 | 6 | 10000 | Flowtite | |
Project in Bahrain | Bahrain | 2007 | 180 | 500 | 6 | 5000 | Flowtite | |
City Center in Bahrain | Bahrain | 2007 | 135 | 500 | 6 | 2500 | Flowtite | |
Saar Sewerage Scheme, Bahrain | Bahrain | 2007 | 1176 | 400 | 500 | 3 | 2500 | Flowtite | |
Sewer Gelenjik | Russia | 2007 | 1464 | 1200 | 1400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Sewer Reconstr. Rostov | Russia | 2007 | 800 | 700 | 700 | 1 | 1 | 2500 | 2500 | Flowtite | |
Sewer Novorossiysk | Russia | 2007 | 312 | 1400 | 1400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Sewer Reconstr. Rostov | Russia | 2007 | 892 | 300 | 700 | 1 | 2 | 5000 | 10000 | Flowtite | |
Recalque de esgoto ETE Los Angeles | Brazil | 2007 | 1556 | 1000 | 1000 | 6 | 6 | 5000 | 5000 | Flowtite | |
Recalque de esgoto de Águas Claras | Brazil | 2007 | 9092 | 500 | 600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Esgotamento em Presidente Prudente | Brazil | 2007 | 1026 | 500 | 500 | 6 | 6 | 5000 | 5000 | Flowtite | |
Obra de Esgoto em Barueri | Brazil | 2007 | 1015 | 600 | 800 | 10 | 10 | 5000 | 5000 | Flowtite | |
SES da Bacia I Zona Sul para EEE São Conrado e ETE Central em Natal | Brazil | 2007 | 3552 | 500 | 600 | 10 | 10 | 5000 | 5000 | Flowtite | |
Projeto Sanear | Brazil | 2007 | 4498 | 500 | 1200 | 2 | 6 | 2500 | 2500 | Flowtite | |
Projeto Sanear | Brazil | 2007 | 3862 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Aductor Av. Independencia | Bolivia | 2007 | 5224 | 450 | 1000 | 1 | 1 | 2500 | 2500 | Flowtite | |
ul. Powiatowa | Poland | 2007 | 474 | 1200 | 1200 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Witosa | Poland | 2007 | 186 | 200 | 350 | 1 | 1 | 10000 | 10000 | Flowtite | |
Market Carrefour | Poland | 2007 | 402 | 300 | 500 | 1 | 1 | 10000 | 10000 | Flowtite | |
Felin City | Poland | 2007 | 582 | 350 | 1000 | 1 | 1 | 10000 | 10000 | Flowtite | |
Felin City | Poland | 2007 | 132 | 350 | 800 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Zakładowa | Poland | 2007 | 192 | 700 | 700 | 1 | 1 | 10000 | 10000 | Flowtite | |
Zadanie 1 etap 3 | Poland | 2007 | 3252 | 1200 | 1600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Łask Lotnisko | Poland | 2007 | 84 | 150 | 200 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Rąbińska | Poland | 2007 | 354 | 300 | 600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2007 | 24 | 1000 | 1000 | 1 | 1 | 10000 | 10000 | Flowtite | |
Poniatowa | Poland | 2007 | 654 | 600 | 1000 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Skargi | Poland | 2007 | 438 | 500 | 600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Węglin | Poland | 2007 | 1980 | 150 | 800 | 1 | 1 | 10000 | 10000 | Flowtite |
© Amiblu Holding GmbH, 2024