Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Kanalerneuerung Torgau Germany 2007 820 400 | 1200 Flowtite
Kanalerneuerung Riesa Germany 2007 66 1600 | 1800 10000 | 10000 Flowtite
Kanalerneuerung Markleeberg Germany 2007 171 600 | 600 10000 | 10000 Flowtite
Planta de Tratamiento AIPSA Mexico 2007 192 300 | 450 1 | 1 2500 | 2500 Flowtite
Rostov Sewage Collector Rehabilitation Project Russia 2007 430 300 | 700 1 2500 Flowtite
Sewage Construction of Kulata Village Bulgaria 2007 1440 1000 1 5000 Flowtite
Mersin Waste Water Project Turkey 2007 26857 500 | 2000 6 5000 Flowtite
Al Aceylat Sewage Project Libya 2007 6350 450 6 5000 Flowtite
Benghazi Sewage Project Libya 2007 28064 500 | 1600 6 | 16 5000 | 10000 Flowtite
Acceso Aeropuerto de Burgos Spain 2007 72 1000 | 1000 1 | 1 10000 | 10000 Flowtite
Desvío Red Básica de la Avenida Méjico Spain 2007 110 1200 | 1200 1 | 1 10000 | 10000 Flowtite
Joserol Spain 2007 320 1000 | 1000 1 | 1 5000 | 5000 Flowtite
Playa Mojón, San Pedro del Pinatar Spain 2007 740 800 | 800 10 | 10 5000 | 5000 Flowtite
Conducción Ibeas-Depósito Spain 2007 720 600 | 600 25 | 25 5000 | 5000 Flowtite
Abastecimiento a Lugo Spain 2007 6700 600 | 700 16 | 25 5000 | 5000 Flowtite
Coastal Road # 1 Dammam Saudi Arabia 2007 3000 500 6 10000 Flowtite
Sihat Storm water Saudi Arabia 2007 624 1000 3 5000 Flowtite
Qatif Water & Sewer Network Saudi Arabia 2007 1452 400 | 600 6 10000 Flowtite
Majidig Storm Water Saudi Arabia 2007 1140 800 6 10000 Flowtite
Buraidah Sewer Network Saudi Arabia 2007 96 800 3 10000 Flowtite
Zahran Al-Janoub Proj. Saudi Arabia 2007 324 400 6 5000 Flowtite
Irrigation System Madinah Saudi Arabia 2007 168 400 9 10000 Flowtite
Al-Namas Project Saudi Arabia 2007 15972 400 | 700 6 5000 Flowtite
Sewer Line N/W Khlobar Saudi Arabia 2007 3048 500 | 700 6 10000 Flowtite
Al-Akher Project, Bahrain Bahrain 2007 420 900 | 1000 3 2500 Flowtite
Saar Sewerage Scheme, Bahrain Bahrain 2007 3926 450 | 800 3 2500 Flowtite
Tripoli Waster Water, Lebanon Lebanon 2007 534 400 | 1800 6 5000 Flowtite
House House Connection Saudi Arabia 2007 432 600 16 10000 Flowtite
Madinah Project Saudi Arabia 2007 26760 400 | 1000 6 | 9 10000 Flowtite
Main Sewer Line North Jeddah Saudi Arabia 2007 61500 800 | 1600 3 10000 Flowtite