Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Kanalizacja | Poland | 2008 | 479 | 800 | 800 | 1 | 1 | 5000 | 5000 | Flowtite | |
Hotel | Poland | 2008 | 90 | 1500 | 300 | 1 | 1 | 10000 | 10000 | Flowtite | |
GPZ Husów | Poland | 2008 | 24 | 150 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2008 | 24 | 300 | 300 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Torfowa | Poland | 2008 | 30 | 800 | 800 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2008 | 354 | 200 | 200 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2008 | 265 | 1000 | 1000 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2008 | 18 | 400 | 400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Przeworsk | Poland | 2008 | 1474 | 400 | 500 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Poland | 2008 | 214 | 200 | 250 | 1 | 1 | 10000 | 10000 | Flowtite | |
Puszcza Wodica | Ukraine | 2008 | 2004 | 500 | 500 | 10 | 10 | 5000 | 5000 | Flowtite | |
Kanalizacja | Ukraine | 2008 | 588 | 400 | 600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Kanalizacja | Ukraine | 2008 | 390 | 1500 | 1500 | 1 | 1 | 5000 | 5000 | Flowtite | |
Vydubici | Ukraine | 2008 | 72 | 800 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Kanalizacja | Ukraine | 2008 | 124 | 1500 | 1500 | 6 | 6 | 5000 | 5000 | Flowtite | |
Szczecin Lewobrzeże | Poland | 2008 | 648 | 1100 | 1200 | 1 | 1 | 10000 | 10000 | Flowtite | |
ul. Hallera | Poland | 2008 | 1428 | 800 | 800 | 1 | 1 | 10000 | 10000 | Flowtite | |
Szczecin Lewobrzeże | Poland | 2008 | 906 | 600 | 1100 | 1 | 1 | 10000 | 10000 | Flowtite | |
Generalnyj Kolektor | Russia | 2008 | 377 | 300 | 700 | 1 | 1 | 10000 | 20000 | Flowtite | |
Colector Solares 1era. Etapa | Mexico | 2008 | 248 | 1900 | 1900 | 1 | 1 | 2500 | 2500 | Flowtite | |
Planta de Tratamiento Reynosa | Mexico | 2008 | 1358 | 450 | 1500 | 1 | 1 | 2500 | 2500 | Flowtite | |
Colector Poligono Paraiso | Mexico | 2008 | 2657 | 600 | 1600 | 1 | 1 | 2500 | 2500 | Flowtite | |
Carcamo Lerma | Mexico | 2008 | 210 | 800 | 800 | 1 | 1 | 2500 | 2500 | Flowtite | |
Emisor Reynosa | Mexico | 2008 | 213 | 900 | 1500 | 1 | 1 | 2500 | 2500 | Flowtite | |
Planta de Tratamiento Lerdo | Mexico | 2008 | 283 | 600 | 800 | 1 | 1 | 2500 | 2500 | Flowtite | |
ETAR ALVERCA | Portugal | 2008 | 1812 | 1600 | 1600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Brenta-Cittadella, Irrigation Pipeline | Italy | 2008 | 12144 | 350 | 700 | 10 | 10 | 10000 | 10000 | Flowtite | |
TABUK SEWER N/W PH-6 | Saudi Arabia | 2008 | 5370 | 600 | 800 | Flowtite | |||
AL-WAHA SEWER N/W -K. MUSHYT | Saudi Arabia | 2008 | Flowtite | |||||
HODEIDAH 1ST PHASE WASTE WATER | Yemen | 2008 | 498 | 400 | 400 | Flowtite |
© Amiblu Holding GmbH, 2024