Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Asmita Gardens Residence ( R497) Romania 2009 284 300 | 1000 1 | 1 10000 | 10000 Flowtite
Arad Sewer Project ( R5) Romania 2009 4272 600 | 1600 1 | 1 10000 | 10000 Flowtite
Extension of sewerage networks in Arad (R51) Romania 2009 660 600 | 600 1 | 1 10000 | 10000 Flowtite
Bacau Sewer Project ( R52BIS) Romania 2009 880 800 | 800 1 | 1 10000 | 10000 Flowtite
Sibiu sewer project ( R58) Romania 2009 1432 300 | 800 1 | 1 10000 | 10000 Flowtite
Clinceni Sewer Project ( R511) Romania 2009 444 800 | 1000 1 | 1 10000 | 10000 Flowtite
Sewege Galati ( R513) Romania 2009 634 200 | 200 1 | 1 10000 | 10000 Flowtite
Sewege Galati ( R514) Romania 2009 108 600 | 600 1 | 10 10000 | 10000 Flowtite
Extension of sewerage networks in Cristian ( R517) Romania 2009 132 800 | 1000 1 | 1 10000 | 10000 Flowtite
Arad Sewer Project ( R518) Romania 2009 5544 600 | 900 1 | 1 10000 | 10000 Flowtite
Mogosoaia Sewer Project ( R523) Romania 2009 200 700 | 800 1 | 1 10000 | 10000 Flowtite
Cernavoda Sewer Project ( R524) Romania 2009 2150 300 | 300 1 | 1 5000 | 5000 Flowtite
Extension of sewerage networks in Ploiesti ( R536) Romania 2009 566 600 | 900 1 | 1 5000 | 5000 Flowtite
Ramnicu Valcea Sewer Project ( R53) Romania 2009 461 500 | 1000 6 | 6 10000 | 10000 Flowtite
Sewerage and water supply networks in Huedin (R57 Romania 2009 3198 250 | 500 6 | 6 5000 | 10000 Flowtite
Galati Sewer Project ( R53) Romania 2009 2365 200 | 250 1 | 1 10000 | 10000 Flowtite
Arad Sewer Project ( R531) Romania 2009 2458 1200 | 1200 1 | 1 10000 | 10000 Flowtite
Sibiu Sewer Project ( R532) Romania 2009 614 1400 | 1400 1 | 1 10000 | 10000 Flowtite
Bucharest Sewer Project ( R54) Romania 2009 2889 800 | 800 1 | 1 10000 | 10000 Flowtite
Baneasa Airport ( R547) Romania 2009 426 300 | 600 1 | 1 10000 | 10000 Flowtite
Cernavoda Sewer Project ( R537) Romania 2009 4406 200 | 500 1 | 1 5000 | 5000 Flowtite
Mogosoaia Sewer Project ( R59) Romania 2009 1970 300 | 500 1 | 1 10000 | 10000 Flowtite
Cernavoda Sewer Project ( R544) Romania 2009 10193 200 | 250 1 | 1 10000 | 10000 Flowtite
McKinney Eastside Interceptor United States of America 2009 19300 Flowtite
Colector Interceptor general de Santoña Laredo Colindres Spain 2009 1917 1500 | 1500 10 | 10 5000 | 5000 Flowtite
EDAR de Navalcarnero Spain 2009 111 1200 | 1200 1 | 1 5000 | 5000 Flowtite
Col·lector distribució tram2. EDAR Bonavista Spain 2009 7632 700 | 700 10 | 10 10000 | 10000 Flowtite
Obra Avinguda Pere el Cerimoniòs Spain 2009 589 1300 | 1300 1 | 1 5000 | 5000 Flowtite
Emisario de pluviales de Melilla Spain 2009 204 1600 | 1600 6 | 10 5000 | 5000 Flowtite
Marismas del Odiel, Area S Spain 2009 822 800 | 1200 1 | 1 10000 | 10000 Flowtite