Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Chorzów OŚ Klimzowiec Poland 2010 1185 200 | 1800 1 | 6 Flowtite
Katowice Gigablok cz.1 Poland 2010 775 500 | 1800 1 | 1 Flowtite
Katowice Gigablok cz.2 Poland 2010 986 600 | 1000 1 | 1 Flowtite
Katowice Gigablok cz.3 Poland 2010 834 500 | 1200 1 | 1 Flowtite
Katowice Gigablok cz.4 Poland 2010 480 800 | 800 1 | 1 Flowtite
Katowice Gigablok cz.5 Poland 2010 810 800 | 1200 1 | 1 Flowtite
Katowice Gigablok cz.6 Poland 2010 946 600 | 1000 1 | 1 Flowtite
Katowice Gigablok cz.7 Poland 2010 418 300 | 600 1 | 1 Flowtite
Katowice Gigablok cz.8 Poland 2010 3105 200 | 1400 1 | 1 Flowtite
Katowice Gigablok cz.9 Poland 2010 330 1200 | 1200 1 | 1 Flowtite
Ruda Śląska Ściegiennego Poland 2010 254 500 | 500 1 | 1 Flowtite
Trest 15 Ukraine 2010 187 1200 | 1200 1 | 1 Flowtite
Trest 15 Ukraine 2010 87 1200 | 1200 10 | 1 Flowtite
Kėdainiai Šėtos str. Ukraine 2010 1092 600 | 600 10 | 1 Flowtite
Klaipeda Ukraine 2010 192 400 | 800 10 | 1 Flowtite
Siauliai Chemical Industry Park Ukraine 2010 129 800 | 1500 1 | 1 Flowtite
Капитальный ремонт гидротехнических тоннелей рекиКап Ukraine 2010 19 2000 | 2000 1 | 1 Flowtite
St Petersburg Geroev/Leninskiy Ukraine 2010 582 1200 | 1200 1 Flowtite
St Petersburg Kolontai Ukraine 2010 612 1200 | 1400 1 Flowtite
Volgograd DN125 Ukraine 2010 5640 125 10 Flowtite
Borshogovka Ukraine 2010 3156 300 | 1100 6 Flowtite
Chernovcy Ukraine 2010 192 1000 | 1000 10 Flowtite
Kiev Sribnokilskaya Ukraine 2010 72 1100 | 1100 10 Flowtite
Kremenchuk Ukraine 2010 492 800 | 800 10 Flowtite
Kocevje Slovenia 2010 350 250 1 10000 Flowtite
Skofja Loka Slovenia 2010 1340 200 | 500 1 10000 Flowtite
Zelena jama Slovenia 2010 912 250 | 400 1 10000 Flowtite
Zitnjak Croatia 2010 216 500 | 2000 1 10000 Flowtite
Skopje North Macedonia 2010 414 500 | 1000 1 5000 Flowtite
Vrbovec Croatia 2010 126 350 | 500 1 10000 Flowtite