Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Obra emergencia en Utrera | Spain | 2012 | 143 | 1400 | 1400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Saneamiento en Pilas y Castilleja de la Cuesta | Spain | 2012 | 357 | 1000 | 1500 | 1 | 1 | 10000 | 10000 | Flowtite | |
P.I. Villalonquejar | Spain | 2012 | 2169 | 500 | 1200 | 1 | 16 | 5000 | 5000 | Flowtite | |
Saneamiento Rio Campiazo | Spain | 2012 | 3200 | 400 | 500 | 1 | 1 | 5000 | 5000 | Flowtite | |
EDAR Estiviel | Spain | 2012 | 756 | 500 | 1400 | 1 | 20 | 10000 | 10000 | Flowtite | |
Urbanización Ensanche Sur | Spain | 2012 | 960 | 800 | 1600 | 1 | 1 | 10000 | 10000 | Flowtite | |
Tribunj Sovlje | Croatia | 2012 | 354 | 200 | 250 | 1 | 1 | 10000 | 10000 | Flowtite | |
Samobor Medsave | Croatia | 2012 | 774 | 400 | 400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Novalja-Čiponjac | Croatia | 2012 | 276 | 700 | 700 | 1 | 1 | 5000 | 5000 | Flowtite | |
Kaštela- Trogir | Croatia | 2012 | 1176 | 200 | 250 | 1 | 1 | 10000 | 10000 | Flowtite | |
Slavonski Brod UPOV | Croatia | 2012 | 143 | 900 | 2400 | 1 | 1 | 10000 | 10000 | Flowtite | |
Petrinja | Croatia | 2012 | 348 | 1000 | 1200 | 1 | 1 | 10000 | 10000 | Flowtite | |
KW Antholz | Italy | 2011 | 1800 | 1400 | 1400 | 10 | 10 | 5000 | 10000 | Flowtite | |
Alba Sewer Project ( R594) | Romania | 2011 | 8280 | 250 | 600 | 1 | 6 | 10000 | 10000 | Flowtite | |
Targu Ocna Sewer Project ( R6) | Romania | 2011 | 700 | 1000 | 1000 | 1 | 1 | 5000 | 5000 | Flowtite | |
Alba Iulia Sewer Project ( R61) | Romania | 2011 | 552 | 800 | 800 | 1 | 1 | 10000 | 10000 | Flowtite | |
Extension of Sewerage Networks in Alba Iulia (R599 | Romania | 2011 | 5088 | 250 | 700 | 1 | 1 | 10000 | 10000 | Flowtite | |
Giurgiu Sewer Project ( R65) | Romania | 2011 | 1249 | 600 | 600 | 6 | 6 | 5000 | 5000 | Flowtite | |
Extension of Sewerage Networks in Arad ( R611) | Romania | 2011 | 318 | 500 | 500 | 1 | 1 | 10000 | 10000 | Flowtite | |
Medias Sewer Project ( R616) | Romania | 2011 | 864 | 600 | 800 | 6 | 6 | 5000 | 5000 | Flowtite | |
Iasi Sewer Project ( R618) | Romania | 2011 | 678 | 400 | 400 | 10 | 10 | 5000 | 10000 | Flowtite | |
Rehabilitation of sewerage networks in Iasi (R618) | Romania | 2011 | 126 | 600 | 600 | 6 | 6 | 10000 | 10000 | Flowtite | |
Maskell – Gisborne Wastewater Project | New Zealand | 2011 | 1800 | 400 | 1000 | 6 | 6 | 10000 | 10000 | Flowtite | |
Novo Mesto | Slovenia | 2011 | 2500 | 250 | 1 | 10000 | Flowtite | |
Banija- Kupa | Croatia | 2011 | 234 | 600 | 1000 | 1 | 10000 | Flowtite | |
Knin- Zvonimirova/Tuđmanova | Croatia | 2011 | 1134 | 500 | 1300 | 1 | 10000 | Flowtite | |
Brdo Vrhovci | Slovenia | 2011 | 2820 | 250 | 1000 | 1 | 10000 | Flowtite | |
Vinterca II | Slovenia | 2011 | 2058 | 250 | 500 | 1 | 10000 | Flowtite | |
Vodice – ul. Lasana Ante Kabalera | Croatia | 2011 | 3018 | 200 | 900 | 1 | 10 | 10000 | Flowtite | |
OSL Terminal 2 | Norway | 2011 | 8652 | 600 | 1200 | 1 | 1 | 5000 | 5000 | Flowtite |
© Amiblu Holding GmbH, 2024