Sewer

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Toftevænget Sæby Denmark 2021 626 700 | 1000 | 1100 | 1400 1 10000 Hobas
Bristol, Gipsy Patch Lane, structual rehabiliation with Hobas pipes United Kingdom 2021 280 800 1 32000 Hobas
Szczecin Świnoujście (kolejowy dostęp) Poland 2020 341 376 | 376 | 376 | 272 1 | 1 | 1 | 1 640000 | 320000 | 128000 | 320000 Hobas
Kraków ul. Ludwinowska Poland 2020 46 1400 10 20000 Hobas
Kraków Al.Mickiewicza Krasińskiego 850/1190 mm Poland 2019-2020 1848 Non-Circular 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Amiblu
Kraków Dymarek 3176/2218 mm Poland 2019-2020 553 Non-Circular 1 | 1 10000 | 10000 Amiblu
S6 Szemud Wielki Kack Osłonówki Poland 2020 440 1100 | 1000 | 450 | 700 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Szczecin Szafera Poland 2020 490 1000 | 700 | 600 | 500 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
Szczecin Szczaniecka Poland 2020 230 1099 | 1280 | 1000 1 | 1 | 1 80000 | 160000 | 10000 Hobas
Ustowo, Szczecin Poland 2020 1000 800 1 10000 Hobas
WRR Dworzec Reda Poland 2020 696 1200 1 10000 Flowtite
Kaunas Ice Arena Lithuania 2019-2020 210 1638 1 40000 Hobas
LT Kaunas,Kleboniskes 99-29-100,47 Lithuania 2019-2020 312 500 | 800 | 1000 1 | 1 | 1 10000 | 10000 | 10000 Hobas
LT Sergeicikai Uztvankos str. Lithuania 2020 342 1200 1 10000 Flowtite
LT Širvintai Kabaldos k Paširvinčio Lithuania 2020-2021 1704 500 | 600 | 700 | 800 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
LT Vilnius Lieplalnio-Zirniu str. Lithuania 2020 1777 478 | 600 | 800 | 900 1 | 1 | 1 | 1 80000 | 10000 | 10000 | 10000 Hobas
LT Vilnius Narbuto str. Lithuania 2020 969 1638 | 1638 1 | 1 50000 | 64000 Hobas
LT Vilnius Narbuto str. Lithuania 2020 203 600 | 1000 | 1600 1 | 1 | 1 5000 | 10000 | 5000 Hobas
LV Riga airport Muzeja str. Latvia 2020 701 400 | 600 | 800 | 1000 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
LV Riga, Skanste District Latvia 2020-2021 576 800 | 1000 | 2000 1 | 1 | 1 10000 | 10000 | 10000 Flowtite
Kraków Trasa Łagiewnicka Poland 2019-2021 1174 1000 | 1200 | 800 | 600 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
E59 Choszczno – Stargard LOT F Poland 2020 3935 300 | 250 | 324 | 272 1 | 1 | 1 | 1 10000 | 10000 | 200000 | 320000 Hobas
E59 Dobiegniew – Słonice kanalizacja Poland 2020-2021 4846 300 | 350 | 450 | 400 1 | 1 | 1 | 1 10000 | 10000 | 10000 | 10000 Hobas
E59 Słonice – Choszczno kanalizacja Poland 2019-2020 2815 300 | 250 | 272 | 200 1 | 1 | 1 | 1 10000 | 10000 | 320000 | 10000 Hobas
E65 LOT C Most Wisła – Czechowice-D Poland 2020 1986 800 | 1280 | 1280 | 1280 1 | 1 | 1 | 1 10000 | 32000 | 20000 | 40000 Hobas
Gdynia – dostęp do portu Poland 2019-2020 440 960 | 1499 | 1280 | 860 1 | 1 | 1 | 1 200000 | 128000 | 160000 | 200000 Hobas
Gdynia – dostęp do portu cd. Poland 2020 615 550 | 820 | 376 | 272 1 | 1 | 1 | 1 160000 | 160000 | 640000 | 640000 Hobas
LK226 Stacja Gdańsk Port Poland 2020 228 1280 1 32000 Hobas
LK227 Gdańsk przepusty Poland 2019-2020 222 1099 | 900 1 64000 | 64000 Hobas
Katowice DK86 rura PU Line Poland 2019-2020 400 1842 | 1937 1 | 1 80000 | 80000 Hobas