Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Vilnius, Studentu | Lithuania | 2009 | 24 | 700 | 10 | 10000 | Hobas | |
Belaruskalij | Belarus | 2009 | 114 | 1000 | 6 | 10000 | Hobas | |
Sirius Riga | Latvia | 2009 | 144 | 250 | 1400 | 1 | 10000 | Hobas | |
Riga – South Bridge IV | Latvia | 2009 | 348 | 1000 | 1 | 10000 | Hobas | |
Riga – South Bridge III | Latvia | 2009 | 48 | 1200 | 1800 | 1 | 10000 | Hobas | |
Riga – South Bridge II | Latvia | 2009 | 18 | 1200 | 1 | 10000 | Hobas | |
Riga – Pumpstation II | Latvia | 2009 | 40 | 1600 | 1 | 10000 | Hobas | |
Riga – Dobele Protection | Latvia | 2009 | 593 | 800 | 1100 | 1 | 16000 | 10000 | Hobas | |
Minsk UDMS | Belarus | 2009 | 90 | 400 | 1 | 5000 | Hobas | |
Minsk – Institut Kulturi | Belarus | 2009 | 144 | 1000 | 1 | 5000 | Hobas | |
Michailovo | Belarus | 2009 | 18 | 800 | 1 | 5000 | Hobas | |
Majakovskogo – Semenovo | Russia | 2009 | 90 | 600 | 1 | 5000 | Hobas | |
Kolcovo | Russia | 2009 | 60 | 1200 | 1 | 5000 | Hobas | |
Klaipeda krantine | Lithuania | 2009 | 102 | 1200 | 1 | 10000 | Hobas | |
Klaipeda | Lithuania | 2009 | 42 | 800 | 1 | 10000 | Hobas | |
Alytus Viadukas | Lithuania | 2009 | 221 | 1500 | 1 | 16000 | Hobas | |
Warszawa, Makowska | Poland | 2009 | 59 | 500 | 1 | 10000 | Hobas | |
Warszawa Mrozek | Poland | 2009 | 30 | 350 | 1 | 20000 | Hobas | |
Warszawa – collector to Czajka WWTP | Poland | 2009 | 2702 | 900 | 1 | 64000 | 32000 | Hobas | |
Warszawa, Orchowicka | Poland | 2009 | 18 | 1 | 32000 | Hobas | ||
Warszawa, collector W | Poland | 2009 | 450 | 1 | 32000 | Hobas | ||
Walbrzych, collector Srodmiejski – stage II i III | Poland | 2009 | 1737 | 1 | 32000 | Hobas | ||
Walbrzych Swiebodzice, Strzegomska Street | Poland | 2009 | 96 | 1 | 40000 | Hobas | ||
Walbrzych – building 204 | Poland | 2009 | 30 | 1 | 128000 | Hobas | ||
Rzeszow, Ulgi sewer | Poland | 2009 | 179 | 1 | 32000 | Hobas | ||
Pabianice, Grota-Roweckiego | Poland | 2009 | 417 | 250 | 1 | 640000 | Hobas | |
Pabianice, Grobelna | Poland | 2009 | 75 | 1 | 320000 | Hobas | ||
Pabianice – col. III part B rebuild | Poland | 2009 | 84 | 1 | 640000 | Hobas | ||
Ostroda, 11 listopada Street – jacking under tracks | Poland | 2009 | 69 | 1 | 128000 | 32000 | Hobas | ||
Olsztyn, Lubelska Street | Poland | 2009 | 104 | 1 | 100000 | Hobas |
© Amiblu Holding GmbH, 2024