Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Pruszkow, Rog Miry | Poland | 2010 | 6 | 800 | 1 | 10000 | Hobas | |
Pruszkow, Promyka | Poland | 2010 | 329 | 1000 | 1 | 10000 | Hobas | |
Proszowice | Poland | 2010 | 18 | 1200 | 1400 | 1 | 10000 | Hobas | |
Poznan Prawobrzeze | Poland | 2010 | 367 | 150 | 2400 | 1 | 10000 | Hobas | |
Plock, Jesionowa | Poland | 2010 | 251 | 300 | 800 | 1 | 10000 | Hobas | |
Plock, Bielinska | Poland | 2010 | 66 | 900 | 1 | 10000 | Hobas | |
Pilawa | Poland | 2010 | 3 | 800 | 1 | 10000 | Hobas | |
Pilawa, AKZO NOBEL | Poland | 2010 | 122 | 600 | 1200 | 1 | 10000 | Hobas | |
Nysa, Dubois | Poland | 2010 | 367 | 700 | 800 | 1 | 5000 | Hobas | |
Nowy Sacz, Krolowej Jadwigi | Poland | 2010 | 513 | 1400 | 1 | 10000 | Hobas | |
Nowe Zawady – pump station | Poland | 2010 | 237 | 1000 | 1200 | 1 | 10000 | Hobas | |
Nowe Zawady – collector | Poland | 2010 | 371 | 600 | 2250 | 1 | 10000 | Hobas | |
Nowa Sol KSSSE | Poland | 2010 | 322 | 400 | 1000 | 1 | 10000 | Hobas | |
Myslowice | Poland | 2010 | 6 | 900 | 1 | 10000 | Hobas | |
Mragowo | Poland | 2010 | 155 | 1000 | 1200 | 1 | 5000 | Hobas | |
Mierzyn, Welecka | Poland | 2010 | 765 | 500 | 1000 | 1 | 10000 | Hobas | |
Mierzyn, Nasienna | Poland | 2010 | 389 | 900 | 1400 | 1 | 10000 | Hobas | |
Mielec – machine factory | Poland | 2010 | 858 | 150 | 800 | 1 | 10000 | Hobas | |
Marki | Poland | 2010 | 1121 | 200 | 700 | 1 | 10000 | Hobas | |
Lubianka – modernization | Poland | 2010 | 138 | 200 | 300 | 1 | 10000 | Hobas | |
Lodz, Slaska – part II | Poland | 2010 | 71 | 300 | 400 | 1 | 10000 | Hobas | |
Lomianki – round about at DK7 | Poland | 2010 | 161 | 1000 | 1 | 10000 | Hobas | |
Lubsko, Reymonta | Poland | 2010 | 530 | 300 | 600 | 1 | 10000 | Hobas | |
Lublin, 3-go Maja | Poland | 2010 | 530 | 200 | 600 | 1 | 10000 | Hobas | |
Krakow, Christo Botewa | Poland | 2010 | 8086 | 150 | 1200 | 1 | 10000 | Hobas | |
Krakow, Bialopradnicka | Poland | 2010 | 12 | 400 | 1 | 10000 | Hobas | |
Krakow, Barycz | Poland | 2010 | 726 | 400 | 500 | 1 | 10000 | Hobas | |
Krakow, Balicka | Poland | 2010 | 29 | 250 | 1 | 10000 | Hobas | |
Krakow – fast tram | Poland | 2010 | 840 | 300 | 1000 | 1 | 10000 | Hobas | |
Kobierzyce – complex | Poland | 2010 | 69 | 1000 | 1 | 10000 | Hobas |
© Amiblu Holding GmbH, 2024