Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Namakwa Sands | South Africa | 1997 | 4000 | 400 | 16 | 2500 | Flowtite | |
Namakwa Sands 2 | South Africa | 1997 | 1700 | 400 | 16 | 2500 | Flowtite | |
Elandskuil Syphon | South Africa | 1996 | 2200 | 700 | 10 | 5000 | Flowtite | |
North South Carrier | Botswana | 1996 | 62500 | 1200 | 10 | 5000 | Flowtite | |
Riyadh Power Plant No.9 | Saudi Arabia | 1996 | 7800 | 350 | 350 | 16 | Flowtite | ||
Riyadh Power Plant | Saudi Arabia | 1996 | 600 | 350 | 350 | 16 | Flowtite | ||
Hartley Platinum Mine | Zimbabwe | 1995 | 28000 | 500 | 10 | 2500 | Flowtite | |
Al-Kharj | Saudi Arabia | 1995 | 48 | 600 | 600 | 15 | Flowtite | ||
Yanbu Cement Plant | Saudi Arabia | 1995 | 1872 | 400 | 1600 | 3 | Flowtite | ||
Jubail Project | Saudi Arabia | 1995 | 72 | 1300 | 1300 | 10 | Flowtite | ||
Tabuk cement Plant | Saudi Arabia | 1995 | 900 | 700 | 700 | 10 | Flowtite | ||
Samad 2-EH Proj. | Saudi Arabia | 1994 | 156 | 200 | 200 | 6 | Flowtite | ||
Leslie Mine | South Africa | 1993 | 7300 | 500 | 10 | 2500 | Flowtite | |
Half Moon Bay | Saudi Arabia | 1993 | 150 | 1100 | 1100 | 6 | Flowtite | ||
Al-Kharj Air Base | Saudi Arabia | 1993 | 156 | 350 | 600 | 12 | Flowtite | ||
KAAU Jeddah | Saudi Arabia | 1993 | 348 | 400 | 400 | 12 | Flowtite | ||
Ibn-Hayyan Jubail | Saudi Arabia | 1993 | 966 | 400 | 400 | Flowtite | |||
Al-Kharj RSAF Pkg. | Saudi Arabia | 1992 | 128 | 900 | 900 | 12 | Flowtite | ||
Bukariayh Water | Saudi Arabia | 1991 | 470 | 350 | 350 | 9 | Flowtite | ||
Buraidah Water | Saudi Arabia | 1991 | 600 | 400 | 800 | 12 | Flowtite | ||
Buraidah Water | Saudi Arabia | 1991 | 1404 | 600 | 600 | 12 | Flowtite | ||
Drainage Scheme for Galali Ph-4 | Saudi Arabia | 1991 | 534 | 400 | 900 | 9 | Flowtite | ||
WSD, Qassim Stock | Saudi Arabia | 1991 | 360 | 400 | 800 | 12 | Flowtite | ||
Jubail C-26 | Saudi Arabia | 1990 | 3600 | 2000 | 2000 | 3 | Flowtite | ||
Al-Mohana | Saudi Arabia | 1990 | 240 | 400 | 450 | 16 | Flowtite | ||
Al-Zayani | Saudi Arabia | 1990 | 300 | 450 | 450 | 12 | Flowtite | ||
Khamis Mushayet Maintenance | Saudi Arabia | 1990 | 72 | 300 | 700 | 6 | Flowtite | ||
SPPI | Saudi Arabia | 1990 | 12 | 350 | 350 | 3 | Flowtite | ||
KAAU 97 | Saudi Arabia | 1989 | 168 | 400 | 400 | 12 | Flowtite | ||
KAU 97 | Saudi Arabia | 1987 | 1980 | 400 | 400 | 12 | Flowtite |
© Amiblu Holding GmbH, 2024