Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Extension of water distribution in Bucharest (R322 Romania 2006 1169 600 | 600 10 | 10 Flowtite
Water supply in Pucioasa (R295) Romania 2006 2270 600 | 600 6 | 6 5000 | 5000 Flowtite
Extension of water distribution in Pucioasa (R39) Romania 2006 1152 600 | 600 10 | 10 5000 | 5000 Flowtite
Breitscheid, Trinkwasserbehälter 300 m³ Germany 2006 2400 | 2400 1 | 1 10000 | 10000 Flowtite
Extension of water distribution in Oradea ( R254) Romania 2006 5754 100 | 600 6 | 6 5000 | 10000 Flowtite
Slobozia Water Supply Project ( R31) Romania 2006 12648 350 | 600 6 | 6 2500 | 2500 Flowtite
Bucharest water supply project ( R 323bis) Romania 2006 750 400 | 700 1 | 1 10000 | 10000 Flowtite
Acueducto El Mangal Mexico 2006 4189 450 | 600 16 | 16 2500 | 2500 Flowtite
Acueducto Palma Gorda La Paz Mexico 2006 4000 600 | 600 10 | 10 2500 | 5000 Flowtite
Acueducto Palma Gorda Mexico 2006 7800 350 | 400 10 | 10 5000 | 5000 Flowtite
Federalistas II Mexico 2006 840 350 | 750 6 | 6 2500 | 2500 Flowtite
Acuasur Mexico 2006 14000 600 | 600 20 | 20 5000 | 5000 Flowtite
Saint Petersburg Water Supply Project Russia 2006 1932 600 | 1200 10 10000 Flowtite
Asaluyeh Water Supply Project Iran 2006 887 700 10 5000 Flowtite
Stavropol Potable Water Project Russia 2006 500 700 10 5000 Flowtite
Rousse Water Supply Project Bulgaria 2006 216 500 16 5000 Flowtite
Rostov Potable Water Project Russia 2006 720 700 10 10000 Flowtite
Samara Potable Water Project Russia 2006 3700 500 25 5000 Flowtite
Alchevsk Potable Water Project Ukraine 2006 445 300 10 5000 Flowtite
Novocherkask Potable Water Project Russia 2006 5370 1000 10 5000 Flowtite
Mardin Kızıltepe Potable Water Project Part II Turkey 2006 38100 1100 | 1200 6 | 16 2500 Flowtite
Rostov Potable Water Project Russia 2006 1004 700 10 10000 Flowtite
Yozgat Çekerek Potable Water Supply Project Turkey 2006 17539 300 | 350 10 | 20 2500 Flowtite
Jtomer Potable Water Project Ukraine 2006 1000 900 10 5000 Flowtite
Elista Potable Water Project Russia 2006 642 700 25 5000 Flowtite
Bloempark South Africa 2006 2871 400 5000 Flowtite
New Doha International A/Port Qatar 2006 25900 1000 6 Flowtite
Hawiyah Plant Saudi Arabia 2006 204 1200 10 Flowtite
Hist. Precinct Addriya, Riyadh Saudi Arabia 2006 2616 400 | 800 12 Flowtite
Waterline Al-Henakia Saudi Arabia 2006 12850 400 3 Flowtite