Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Most Service, Baltros Russia 2007 1608 1200 | 1400 6 | 10 10000 | 10000 Flowtite
Barnaul i Novosibirsk Russia 2007 300 800 | 800 6 | 6 10000 | 10000 Flowtite
Wodociąg Russia 2007 552 1400 | 1400 10 | 10 10000 | 10000 Flowtite
Wodociąg Russia 2007 3024 700 | 700 16 | 16 5000 | 5000 Flowtite
Baltros, SMU Russia 2007 3000 1400 | 1400 10 | 10 10000 | 10000 Flowtite
Villas del Mar – Planta de Tratamiento Norponiente Mexico 2007 3948 750 | 750 10 | 10 2500 | 2500 Flowtite
API DIMA Altamira Mexico 2007 1317 1000 | 1100 6 | 6 2500 | 5000 Flowtite
Macrotanque Colli Nogales Mexico 2007 1000 900 | 900 10 | 16 2500 | 2500 Flowtite
Acueducto El Molinito Mexico 2007 12980 1100 | 1300 6 | 6 2500 | 2500 Flowtite
La Paz Cubitos Mexico 2007 2270 350 | 350 10 | 16 2500 | 2500 Flowtite
AL AREEN INFRASTRUCTURE PROJECT Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 7338 150 | 150 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 12414 150 | 600 Flowtite
SHEIKH KHALIFA BIN SALMAN CAUSE WAY Bahrain 2007 78 500 | 500 Flowtite
TENDER No. 64/26/52 PROJECT Bahrain 2007 93012 150 | 600 Flowtite
TENDER No. TC/SB/PT-2193/1/7 Bahrain 2007 8004 300 | 300 Flowtite
TENDER No.TC/AM/PT-2171/12/6 PROJ. Bahrain 2007 Flowtite
TENDER No.TC/AM/PT-2171/12/6 PROJ. Bahrain 2007 Flowtite
DURRAT AL BAHRAIN PROJECT Bahrain 2007 Flowtite
HIDD PORT INFRASTRUCTURE PROJECT Bahrain 2007 Flowtite
Amerya Lot 2 Project Egypt 2007 840 500 | 500 Flowtite
Domiate Project – Egypt Egypt 2007 11502 600 | 600 Flowtite
Nobaria Power Station PJ Egypt 2007 756 150 | 250 Flowtite
BASRAH CHILDREN HOSPITAL Jordan 2007 1242 100 | 150 Flowtite
TENDER 145 – MIYAHUNA Jordan 2007 82796 100 | 100 Flowtite
TENDER 15/27/WJJ Jordan 2007 17040 100 | 100 Flowtite
TENDER 8/27 AL MANAKHER Jordan 2007 10710 300 | 400 Flowtite
TENDER No. RA/6-AL RIGGAE AREA Jordan 2007 Flowtite
WATER & SEWAGE KASOTC JDN Jordan 2007 9036 150 | 400 Flowtite