Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
W/T AT BAHR ABU SAKINAH AT ASSIR Saudi Arabia 2008 1500 300 | 300 Flowtite
ANEES FACTORY JEDDAH PROJECT Saudi Arabia 2008 330 150 | 800 Flowtite
SWCC JEDDAH PLANT (REPAIR) Saudi Arabia 2008 Flowtite
O & M POTABLE & WASTE WATER TAIF CI Saudi Arabia 2008 360 300 | 300 Flowtite
ISSA BINLADIN MASAA-MAKKAH Saudi Arabia 2008 1200 100 | 400 Flowtite
UMM AL-QURA UNIVERSITY SERV.LINE Saudi Arabia 2008 3984 100 | 400 Flowtite
KAEC – LIGHT Chemical Industry FACILITY RA Saudi Arabia 2008 2118 100 | 400 Flowtite
DEVELOP’T OF HAROOB N/W JIZAN Saudi Arabia 2008 258 150 | 250 Flowtite
W/T AT BAHR ABU SAKINAH AT ASSIR Saudi Arabia 2008 1798 200 | 300 Flowtite
PRESENT BUILD.JEDDAH PRIVATE Saudi Arabia 2008 3000 500 | 500 Flowtite
BEISH WATER TRANS.LINE JIZAN Saudi Arabia 2008 900 300 | 300 Flowtite
KING ABDULAZIZ ENDOWMENT-MAKKAH Saudi Arabia 2008 1976 150 | 700 Flowtite
COMPLETION OF WATER N/W CONT# 2 Saudi Arabia 2008 Flowtite
Potable Water LINE C/N # 2&3 JED. Saudi Arabia 2008 Flowtite
AVK MADINAH WATER PROJECT Saudi Arabia 2008 Flowtite
SWCC-NEW SATELLITE PLANTS PROJECTS Saudi Arabia 2008 Flowtite
NEWTEK – COVE PROJECT AT YANBU Saudi Arabia 2008 36 150 | 150 Flowtite
TARIQ BIN ZIYAD INTER SEC.JEDDAH Saudi Arabia 2008 755 700 | 700 Flowtite
NDIA UTILITY SYS. CP-13,DOHA-QATAR Saudi Arabia 2008 96 200 | 200 Flowtite
DAR AL-QIBLA COMPLEX MADINAH Saudi Arabia 2008 120 100 | 100 Flowtite
BY PASS WORK. PROJ. JEDDAH Saudi Arabia 2008 66 300 | 300 Flowtite
EASTERN NAJRAN PROJ. AL-ARISAH, ALS Saudi Arabia 2008 6200 250 | 500 Flowtite
PRIVATE PROJECT – ALBAHA Saudi Arabia 2008 8000 250 | 300 Flowtite
KAEC BEACH ACCESS EXT. Z-ROAD Saudi Arabia 2008 760 400 | 400 Flowtite
W/N AL-AREESAH DIST. Saudi Arabia 2008 24000 300 | 500 Flowtite
SPS JEDDAH PLANT Saudi Arabia 2008 420 200 | 200 Flowtite
W.T.L. FROM ALBAYSH DAM- MARABA P/L Saudi Arabia 2008 51600 250 | 700 Flowtite
WATER MAIN LINE AT K.MUSHYT Saudi Arabia 2008 18466 150 | 600 Flowtite
TARIQ BIN ZIYAD INTER SEC.JEDDAH Saudi Arabia 2008 Flowtite
KING ABDULAZIZ ENDOWMENT-MAKKAH Saudi Arabia 2008 Flowtite