Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
ALMAHAD TRUNK LINE BEDAN FIELD Saudi Arabia 2008 36510 200 | 500 Flowtite
VARIOUSE PROJ. MADINAH Saudi Arabia 2008 660 100 | 200 Flowtite
WATER NETWORK – ALAQEEQ Saudi Arabia 2008 648 300 | 300 Flowtite
ISSA BINLADIN MASAA-MAKKAH Saudi Arabia 2008 352 150 | 200 Flowtite
TAIBAH UNIVERSITY MADINAH Saudi Arabia 2008 Flowtite
K. ABDULLAH ECON.CITY O.ALL INFR. P Saudi Arabia 2008 400 500 | 500 Flowtite
HARAM CAR PARK EXT. MADINAH Saudi Arabia 2008 Flowtite
Potable Water LINE C/N # 2&3 JED. Saudi Arabia 2008 Flowtite
NDIA UTILITY SYS. CP-13,DOHA-QATAR Saudi Arabia 2008 Flowtite
AL-HARAM MASSA PROJECT (P-1) Saudi Arabia 2008 3900 150 | 400 Flowtite
HARAM CAR PARK EXT. MADINAH Saudi Arabia 2008 Flowtite
ANSARI PRIVATE PROJECT AT MAKKAH Saudi Arabia 2008 1560 100 | 400 Flowtite
KAEC Chemical Industry PARK PHASE-1 RABIGH Saudi Arabia 2008 1420 200 | 500 Flowtite
ISSA BINLADIN MASAA-MAKKAH Saudi Arabia 2008 1200 100 | 300 Flowtite
PRESENT BUILD.JEDDAH PRIVATE Saudi Arabia 2008 1002 500 | 500 Flowtite
SPS JEDDAH PLANT Saudi Arabia 2008 348 200 | 200 Flowtite
UPG. OF MANFOUAH STP TO TERTIARY Saudi Arabia 2008 Flowtite
AL-HARAM MASSA PROJECT (P-1) Saudi Arabia 2008 600 500 | 500 Flowtite
Potable Water LINE C/N # 2&3 JED. Saudi Arabia 2008 3156 200 | 800 Flowtite
MAIN TANS.LINE WADI HAJLA ,SULTAN Saudi Arabia 2008 Flowtite
KING A.ECON.CITY BAY LA SUN INFRA. Saudi Arabia 2008 2460 300 | 600 Flowtite
PRESENT BUILD.JEDDAH PRIVATE Saudi Arabia 2008 2500 500 | 500 Flowtite
JAMARAT BRIDGE MUNA Saudi Arabia 2008 655 100 | 200 Flowtite
KAEC INFR.COASTAL LINK RD CN#2 Saudi Arabia 2008 5110 400 | 500 Flowtite
KING A.ECON.CITY BAY LA SUN INFRA. Saudi Arabia 2008 744 400 | 400 Flowtite
KAEC INFR.COASTAL LINK RD CN#2 Saudi Arabia 2008 6834 450 | 450 Flowtite
ISSA BINLADIN MASAA-MAKKAH Saudi Arabia 2008 Flowtite
AL-HARAM MASSA PROJECT (P-1) Saudi Arabia 2008 1450 100 | 200 Flowtite
WATER NETWORK AT VARIOUS AREAS Saudi Arabia 2008 12306 100 | 300 Flowtite
AL-HUNAYY WATER TRANSMISSION Saudi Arabia 2008 1000 200 | 250 Flowtite