Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Extension of sewer Airport Fetesti R744 Romania 2015 240 600 | 600 1 | 1 10000 | 10000 Flowtite
Gura Haitii Vatra Dornei R747 Romania 2015 248 1200 | 1200 10 | 10 5000 | 5000 Flowtite
Sewerage road infrastructure Pantelimon R745 Romania 2015 2256 600 | 800 1 | 1 10000 | 10000 Flowtite
Prysmian investment Sewerage R75 Romania 2015 246 700 | 1000 1 | 1 5000 | 5000 Flowtite
Infrastructure island Bacau R754 Romania 2015 43 900 | 900 Flowtite
Interconnection station JT Gruo Oil (R749) Romania 2015 206 600 | 600 6 | 6 10000 | 10000 Flowtite
HydroPower Bistrita, Prundul Bargaului R755 Romania 2015 640.5 2200 | 2400 6 | 6 10000 | 10000 Flowtite
Mechanical biological station barracks ep R757 Romania 2015 3112 200 | 1000 1 | 1 10000 | 10000 Flowtite
Abastecimiento a Benicassim Spain 2015 7229 700 | 700 10 | 10 5000 | 5000 Flowtite
Urb. Ensanche Sur de huelva Spain 2015 372 300 | 300 16 | 16 10000 | 10000 Flowtite
ETAR Viseu Portugal 2015 72 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Drinking water ring-pipeline for the city of Burgos, Spain Spain 2016 20028 1000 | 1200 6 | 16 10000 | 10000 Flowtite
LOT Nº 5 Wilaya Relizane Algeria 2015 10408 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 6 Wilaya Relizane Algeria 2015 14244 1000 | 1000 25 | 25 10000 | 10000 Flowtite
LOT Nº 4 Wilaya Relizane Algeria 2015 4016 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 1 Wilaya Relizane Algeria 2015 20289 1200 | 1200 25 | 25 10000 | 10000 Flowtite
LOT Nº 7 Wilaya Relizane Algeria 2015 8142 1000 | 1000 25 | 25 10000 | 10000 Flowtite
LOT Nº 4.1 Wilaya Relizane Algeria 2015 3500 800 | 800 25 | 25 10000 | 10000 Flowtite
Trinkwasserbehälter Entringen, Druckminderschacht Germany 2015 3000 1 5000 Flowtite
20 m³ Trinkwasserbehälter Falbenthal Germany 2015 9 2400 1 5000 Flowtite
60 m³ Trinkwasserbehälter Bundorf Germany 2015 10 2800 1 5000 Flowtite
50 m³ Trinkwasserbehälter Bützow Germany 2015 17 3000 1 2500 Flowtite
30 m³ Trinkwasserbehälter Demzin Germany 2015 8 3000 1 5000 Flowtite
40 m³ Trinkwasserbehälter Bolleroda Germany 2015 14 3000 1 5000 Flowtite
105 m³ Trinkwasserbehälter Alpe Eck Germany 2015 35 3000 1 2500 Flowtite
Vasile Parvan Street Rehabilitation (R687) Romania 2014 148 600 | 600 1 | 1 10000 | 10000 Flowtite
Stefan cel Mare Airport, Suceava (R688) Romania 2014 1391 200 | 1200 1 | 1 10000 | 10000 Flowtite
Wastewater Treatment Plant (R69) Romania 2014 528 300 | 600 1 | 6 5000 | 5000 Flowtite
Water drains County Extension cl 9 R72 Romania 2014 2559 600 | 600 1 | 1 10000 | 10000 Flowtite
Sewerage Petrosani R689 Romania 2014 1782 800 | 800 1 | 1 10000 | 10000 Flowtite