Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Toowomba City Counc. | Australia | 1988 | 504 | 375 | 12 | 5000 | Hobas | |
Mite Constr. Townsville | Australia | 1988 | 282 | 375 | 12 | 5000 | Hobas | |
Yeppoon | Australia | 1988 | 5352 | 450 | 12 | 5000 | Hobas | |
S.R.M. Munster | Australia | 1988 | 612 | 900 | 12 | 5000 | Hobas | |
Blair Const. Gold Coast | Australia | 1988 | 540 | 300 | 12 | 10000 | Hobas | |
Park Ridge | Australia | 1988 | 2352 | 300 | 19 | 5000 | Hobas | |
N.W.A. | Netherlands | 1987 | 2300 | 600 | 6 | 5000 | Hobas | |
Crown van Gelder | Netherlands | 1987 | 260 | 400 | 6 | 5000 | Hobas | |
Rural City Wodonga | Australia | 1987 | 588 | 300 | 1 | 5000 | Hobas | |
Bond Robina | Australia | 1987 | 210 | 450 | 10 | 5000 | Hobas | |
Moree | Australia | 1987 | 3100 | 450 | 10 | 5000 | Hobas | |
Woden Constr. Queanbeyan | Australia | 1987 | 500 | 450 | 10 | 5000 | Hobas | |
Toowoomba | Australia | 1987 | 1416 | 300 | 350 | 10 | 5000 | Hobas | |
City Council Bathurst | Australia | 1987 | 550 | 300 | 12 | 5000 | Hobas | |
Rural City Wodongam | Australia | 1987 | 840 | 375 | 12 | 5000 | Hobas | |
Pennant Hills Water Board | Australia | 1987 | 900 | 450 | 12 | 5000 | Hobas | |
Tambo Water Board Bairndale | Australia | 1987 | 300 | 450 | 12 | 5000 | Hobas | |
Swan Hill | Australia | 1987 | 1600 | 500 | 12 | 5000 | Hobas | |
Wodonga | Australia | 1987 | 1428 | 300 | 350 | 12 | 5000 | Hobas | |
Narellan | Australia | 1987 | 1900 | 450 | 750 | 4 | 12 | 5000 | Hobas | |
Odessa Pipeline – Thorough Testing Since 1987 | United States of America | 1987 | 44000 | 450 | 10 | 5000 | Hobas | |
West Wyelong, NSW | Australia | 1986 | 1300 | 450 | 4 | 5000 | Hobas | |
Romsey/Lancefield Kerrie Reserv. | Australia | 1986 | 850 | 450 | 4 | 5000 | Hobas | |
P.W.D. West Wyalong | Australia | 1986 | 667 | 525 | 4 | 5000 | Hobas | |
Wangaratta, VIC | Australia | 1986 | 3900 | 525 | 6 | 5000 | Hobas | |
NZ Ministry of Works Palmerston N. | New Zealand | 1986 | 200 | 525 | 6 | 5000 | Hobas | |
NZ Ministry of Works Palmerston N. | New Zealand | 1986 | 200 | 600 | 6 | 5000 | Hobas | |
Ballina, NSW | Australia | 1986 | 1000 | 450 | 10 | 5000 | Hobas | |
Pioneer Shire Counc. Mackay | Australia | 1986 | 860 | 450 | 10 | 5000 | Hobas | |
Douglas Shire Counc. Mosman | Australia | 1986 | 550 | 450 | 10 | 5000 | Hobas |
© Amiblu Holding GmbH, 2024