Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
Yeppon | Australia | 1990 | 5000 | 350 | 12 | 5000 | Hobas | |
Stroud Murrumba Downs | Australia | 1990 | 414 | 375 | 12 | 5000 | Hobas | |
Stroud Murrumba Downs | Australia | 1990 | 276 | 525 | 12 | 5000 | Hobas | |
Palombo Constr. Arundel | Australia | 1990 | 1818 | 300 | 12 | 10000 | Hobas | |
Wyong Shire Council Long Jetty | Australia | 1990 | 1128 | 300 | 12 | 10000 | Hobas | |
Wyong Shire Council Long Jetty | Australia | 1990 | 180 | 300 | 12 | 10000 | Hobas | |
South East Civil C. Arundal | Australia | 1990 | 270 | 375 | 12 | 10000 | Hobas | |
Community Utrecht Watercompany | Netherlands | 1989 | 140 | 600 | 6 | 5000 | Hobas | |
Wodonga | Australia | 1989 | 2216 | 300 | 10 | 5000 | Hobas | |
Rural City Wodonga | Australia | 1989 | 254 | 300 | 10 | 5000 | Hobas | |
Coffs Harbour City Council | Australia | 1989 | 880 | 375 | 10 | 5000 | Hobas | |
Coffs Harbour City Council | Australia | 1989 | 670 | 375 | 10 | 5000 | Hobas | |
Bathurst City Counc. | Australia | 1989 | 360 | 300 | 12 | 5000 | Hobas | |
Livingstone Council | Australia | 1989 | 150 | 375 | 12 | 5000 | Hobas | |
Livingstone Shire Council | Australia | 1989 | 204 | 450 | 12 | 5000 | Hobas | |
Q M E Townsville | Australia | 1989 | 393 | 300 | 12 | 10000 | Hobas | |
Q M E Townsville | Australia | 1989 | 338 | 375 | 12 | 10000 | Hobas | |
Placer Dome Big Bell/Mine Cue | Australia | 1988 | 8300 | 375 | 6 | 5000 | Hobas | |
Gumley Bore | Australia | 1988 | 2421 | 450 | 6 | 5000 | 10000 | Hobas | |
Alice Springs NT Power & Water Auth. | Australia | 1988 | 576 | 300 | 10 | 5000 | Hobas | |
Placer Dome Big Bell/Mine Cue | Australia | 1988 | 3700 | 375 | 10 | 5000 | Hobas | |
Logan City Council Park Ridge | Australia | 1988 | 306 | 375 | 10 | 5000 | Hobas | |
P.W.D. Grafton | Australia | 1988 | 3888 | 525 | 10 | 5000 | Hobas | |
P.W.D. Grafton | Australia | 1988 | 3876 | 600 | 10 | 5000 | Hobas | |
P.W.D. Grafton | Australia | 1988 | 486 | 525 | 10 | 10000 | Hobas | |
Mackay | Australia | 1988 | 6744 | 300 | 600 | 10 | 5000 | 10000 | Hobas | |
Grafton | Australia | 1988 | 8250 | 500 | 600 | 10 | 5000 | 10000 | Hobas | |
Wyong Shire Council | Australia | 1988 | 100 | 300 | 12 | 5000 | Hobas | |
Bathurst City Council | Australia | 1988 | 360 | 300 | 12 | 5000 | Hobas | |
Silva Redcliffe | Australia | 1988 | 630 | 375 | 12 | 5000 | Hobas |
© Amiblu Holding GmbH, 2024