Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
spring water tank Waxenberg | Austria | 1991 | 2000 | Hobas | ||||
spring water tank Ulrichsberg | Austria | 1991 | 1200 | Hobas | ||||
spring water tank Ulrichsberg | Austria | 1991 | 1200 | Hobas | ||||
spring water tank Peilstein | Austria | 1991 | 2000 | Hobas | ||||
spring water tank Peilstein | Austria | 1991 | 2000 | Hobas | ||||
spring water tank Neustift | Austria | 1991 | 1400 | Hobas | ||||
spring water tank Neustift | Austria | 1991 | 1400 | Hobas | ||||
Wroclaw, Obornicka and Pelczynska Streets | Poland | 1991 | 1537 | 300 | 6 | 10000 | Hobas | |
Opole Grotowice | Poland | 1991 | 2826 | 800 | 1000 | 8 | 10000 | Hobas | |
Pila | Poland | 1991 | 1690 | 200 | 300 | 8 | 10000 | Hobas | |
Capella | Australia | 1991 | 114 | 600 | 10 | 5000 | Hobas | |
spring water tank Pierbach | Austria | 1990 | 2000 | Hobas | ||||
spring water tank Pierbach | Austria | 1990 | 2000 | Hobas | ||||
Poznan, Grochowska Street | Poland | 1990 | 500 | 500 | 6 | 10000 | Hobas | |
Sewertreatment company Limburg | Netherlands | 1990 | 3200 | 400 | 700 | 6 | 6 | 5000 | 5000 | Hobas | |
Tilburg | Netherlands | 1990 | 2200 | 700 | 6 | 5000 | Hobas | |
Community Utrecht Watercompany | Netherlands | 1990 | 1200 | 600 | 6 | 5000 | Hobas | |
Kennemerland | Netherlands | 1990 | 250 | 700 | 16 | 10000 | Hobas | |
ICAS | Netherlands | 1990 | 300 | 500 | 10 | 5000 | Hobas | |
Community Rotterdam | Netherlands | 1990 | 3160 | 600 | 800 | 6 | 6 | 5000 | 5000 | Hobas | |
Floriffoux | Belgium | 1990 | 3950 | 200 | 200 | 10 | 16 | 10000 | 10000 | Hobas | |
Community Bloemendaal | Netherlands | 1990 | 3600 | 400 | 6 | 5000 | Hobas | |
Community Amsterdam | Netherlands | 1990 | 1254 | 600 | 6 | 5000 | Hobas | |
Sydney Water Board Redfern Main | Australia | 1990 | 2420 | 1000 | 6 | 5000 | Hobas | |
Potts Hill | Australia | 1990 | 2420 | 1000 | 6 | 5000 | Hobas | |
Rural City Wodonga | Australia | 1990 | 594 | 300 | 10 | 5000 | Hobas | |
Redland Shire Council | Australia | 1990 | 258 | 300 | 10 | 5000 | Hobas | |
Redland Shire Council | Australia | 1990 | 1704 | 375 | 10 | 5000 | Hobas | |
Bathurst City Council | Australia | 1990 | 360 | 300 | 12 | 5000 | Hobas | |
Wyong Shire Council, AIS | Australia | 1990 | 1200 | 300 | 12 | 5000 | Hobas |
© Amiblu Holding GmbH, 2024