Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Burpengary Australia 1994 2374 525 10 10000 Hobas
Burpengary Australia 1994 2375 525 10 10000 Hobas
Weipa Australia 1994 336 525 10 10000 Hobas
Ballina Australia 1994 780 300 12 10000 Hobas
Ballina Australia 1994 2450 300 12 10000 Hobas
Bathurst Australia 1994 360 300 12 10000 Hobas
Currumbin Australia 1994 1283 375 12 10000 Hobas
Albany Australia 1994 8690 375 12 10000 Hobas
Yeppoon Australia 1994 1530 375 12 10000 Hobas
Currumbin Australia 1994 1283 375 12 10000 Hobas
Braeside Australia 1994 730 450 12 10000 Hobas
Yeppoon Australia 1994 702 450 12 10000 Hobas
Yamanto Australia 1994 361 450 12 10000 Hobas
Perth Australia 1994 216 600 12 10000 Hobas
Craigieburn Australia 1994 622 300 16 10000 Hobas
Craigieburn Australia 1994 622 300 16 10000 Hobas
Albany Australia 1994 800 375 16 10000 Hobas
Harrington Park Australia 1994 572 375 16 10000 Hobas
Harrington Park Australia 1994 1040 450 16 10000 Hobas
Harrington Park Australia 1994 1612 375 | 450 16 10000 Hobas
Bielsko Biala, Zwyciestwa Street Poland 1993 84 500 | 600 16 10000 Hobas
Sandomierz Poland 1993 1278 350 | 400 10 10000 Hobas
Zeeweg Netherlands 1993 504 900 10 5000 Hobas
Sparbekken Netherlands 1993 3100 300 | 700 10 | 10 5000 | 5000 Hobas
Pumpstation Netherlands 1993 500 300 | 400 10 5000 Hobas
Pumpstation Netherlands 1993 500 600 | 1200 10 | 10 5000 | 5000 Hobas
Pumpstation Bremerberg Netherlands 1993 367 700 6 5000 Hobas
De Punt – Mengbekken Netherlands 1993 2500 800 6 5000 Hobas
Community Bergen Netherlands 1993 400 900 10 5000 Hobas
Community Bakkum Netherlands 1993 700 900 10 5000 Hobas