Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Östbergatunneln Sweden 2019 2820 800 | 600 6 5000 Flowtite
Linje 4 Comb Sweden 2021 477 700 | 1000 6 5000 Flowtite
Carlisle WWTW (Phase 1) – Resilience Works with Flowtite Gravity & Pressure Pipes United Kingdom 2021 36 1000 10 5000 Flowtite
Trinkwasserbehälter Aalen Neuhof (100 m³) Germany 2020 17 3000 1 2500 Flowtite
Trinkwasserbehälter Falkenstein (150 m³) Germany 2020 24 3000 1 2500 Flowtite
Pumpsaugbehälter Neuhof Ellers (30 m³) Germany 2020 6 2500 1 2500 Flowtite
GFK-Trinkwasserrohrsystem Menden Halingen Wasserwerkumbau Germany 2020 1200 | 1400 | 1600 6 10000 Flowtite
Acondicionamiento Avenida Francisco Montenegro Spain 2020 5400 400 10 |   5000 Flowtite
Tramo DN1500 Muelle Ing. Juan Gonzalo Spain 2020 133 1500 20 |   5000 Flowtite
ETAP Manresa Spain 2020 32 800 10 |   5000 Flowtite
Tubo abastecimiento paso Linea AV tramo Andarax-El Puche Spain 2020 203 1000 16 | 20 10000 Flowtite
Acondicionamiento Avenida Francisco Montenegro Spain 2019 5100 400 10 5000 Flowtite
Šlapanicko – Watertank Tvarožná 2×100 m³ Czech Republic 2020 42 3000 1 5000 Hobas
Šlapanicko – Watertank Pozořice 2×100 m³ Czech Republic 2020 42 3000 1 5000 Hobas
Damnice – Watertank Miroslavské Knínice 2×85 m³ Czech Republic 2020 36 3000 1 5000 Hobas
Jedovnicko – Watertank Harbechy 2×100 m³ Czech Republic 2021 42 3000 1 5000 Hobas
TE Tuzla Bosnia and Herzegovina 2019 5887 500 | 800 | 1500 | 2000 1 | 6 | 10 5000 Hobas
Vyšný Kazimír Slovakia 2019 12 2400 1 5000 Hobas
Trinkwasserbehälter Bad Berneck Germany 2019 10 2400 1 2500 Flowtite
Trinkwasserbehälter Lützen Germany 2019 78 3000 1 2500 Flowtite
Trinkwasserbehälter Markt Erlbach Germany 2019 18 3000 1 2500 Flowtite
Trinkwasserbehälter Sehmatal Germany 2019 7 3000 1 2500 Flowtite
Trinkwasserpumpwerk Creglingen, OT Schön Germany 2019 10 2200 | 2400 1 2500 | 5000 Flowtite
Watervoorziening Noordoost Groningen Netherlands 2019 8200 700 16 10000 Flowtite
TWB Steinbach/Steyr Austria 2017 30 2400 1 5000 Hobas
TWB Ybbs Austria 2017 120 2500 5000 Hobas
TWB St. Leonhard Austria 2018 20 2400 1 5000 Hobas
Vogelenzang Netherlands 2018 1697 1800 | 1400 1 | 1 10000 | 10000 Flowtite
Onas DN1200 Senegal 2018 301 1200 10 5000 Flowtite
Transfer Oran-Tlemcen Algeria 2018 5216 700 25 10000 Flowtite