Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
MAZNAB WATER NETWORK PROJ., KSA Saudi Arabia 1998 1000 250 | 250 Flowtite
PRIVATE PROJECT IN BURAIDAH, KSA Saudi Arabia 1998 2322 300 | 400 Flowtite
R.C. CONT. 345-S11-SC-7, KSA Saudi Arabia 1998 Flowtite
REPLACEMENT OF OLD LINES IN RYD, KSA Saudi Arabia 1998 1632 150 | 600 Flowtite
SKAKA WATER SUPPLY PROJECT, KSA Saudi Arabia 1998 660 500 | 600 Flowtite
SOUTH WEST CENTRAL AREA MADINAH, KSA Saudi Arabia 1998 7764 100 | 500 Flowtite
TURBA WATER LINE PROJECT – TAIF, KSA Saudi Arabia 1998 7524 200 | 300 Flowtite
UNAYZAH WATER SUPPLY PROJECT, KSA Saudi Arabia 1998 4048 250 | 300 Flowtite
WATER LINE PROJECT IN RIYADH, KSA Saudi Arabia 1998 5150 300 | 600 Flowtite
WSD PROJECT – HASSA, KSA Saudi Arabia 1998 1325 500 | 500 Flowtite
YANBU WATER NETWORK EXPANSION, KSA Saudi Arabia 1998 6500 300 | 300 Flowtite
ALI SALEM AIR BASE MOD KUWAIT, KUWAIT Kuwait 1998 32355 100 | 250 Flowtite
HOUSING PROJECT IN KUWAIT, KUWAIT Kuwait 1998 6233 100 | 150 Flowtite
PROJ. 26 HOUSE AT JABER ALI, KUWAIT Kuwait 1998 19427 100 | 200 Flowtite
PROJ. 783 & 784 PAHC KUWAIT, KUWAIT Kuwait 1998 30960 100 | 200 Flowtite
AL SWAIKET TRADING & CONTR. CO., LEBANON Lebanon 1998 7128 200 | 300 Flowtite
NORTH AREA LOT ! CONT # 1871, LEBANON Lebanon 1998 19625 150 | 500 Flowtite
SOUT AREA PROJECT, LEBANON Lebanon 1998 117600 100 | 400 Flowtite
SUPPLY OF PIPES TO OMAN, OMAN Oman 1998 10230 100 | 300 Flowtite
MEW REF WND/738 AL WAHA, QATAR Qatar 1998 20878 100 | 400 Flowtite
WATER SUPPLY TO MAIDER KHALIFA, QATAR Qatar 1998 4453 200 | 300 Flowtite
ISTANBUL (TURKEY) PROJECT Turkey 1998 1890000 100 Flowtite
ISTANBUL (TURKEY) PROJECT, TURKEY Turkey 1998 150480 150 | 400 Flowtite
ABES PROJECT NW SA OF SANN’A , YEMEN Yemen 1998 22600 150 | 200 Flowtite
5 IRON PIPES SUPPLY, YEMEN Yemen 1998 Flowtite
HUTA BIN TAMIM WATER SUPPLY, KSA Saudi Arabia 1998 4400 200 | 250 Flowtite
MADINAH CENTRAL AREA PROJECT, KSA Saudi Arabia 1998 978 100 | 300 Flowtite
DOMAT AL JANDAL W. S. PROJECT, KSA Saudi Arabia 1998 276 250 | 350 Flowtite
E.T.A.P. VVª de la Serena Spain 1998 50 700 | 700 1 | 1 5000 | 5000 Flowtite
Conduc. Abast. Presa de Casasola hasta el canal Pral.m. iz del Guadalhorce Spain 1998 9600 1200 | 1300 10 | 10 2500 | 2500 Flowtite