Potable Water

LinkCountryYearTotal Length [m]Nominal Diameter DN [mm]Nominal Pressure PN [bar]Nominal Stiffness SN [N/m2]TechnologyPDF
Bandırma Municipality Potable Water Project Turkey 1998 65658 900 | 1400 8 | 10 2500 Flowtite
T.R.N.C. Potable Water Project Cyprus 1998 2060 600 10 5000 Flowtite
Barranco de La Trocha Spain 1998 440 500 | 500 10 | 10 5000 | 5000 Flowtite
Acondicionamiento del muelle de Peraires Spain 1998 1020 200 | 250 10 | 10 10000 | 10000 Flowtite
Conduc. Abast. Presa de Casasola hasta el canal Pral.m. iz del Guadalhorce Spain 1998 9600 1200 | 1300 10 | 10 2500 | 2500 Flowtite
Abastecimeinto Los Palacios Spain 1998 4100 150 | 150 10 | 10 10000 | 10000 Flowtite
E.T.A.P. VVª de la Serena Spain 1998 50 700 | 700 1 | 1 5000 | 5000 Flowtite
Gaborone Water Augmentation Botswana 1998 26000 1200 16 5000 Flowtite
Cowdray Park Zimbabwe 1998 6351 600 10 2500 Flowtite
Lieuw Kop – Bloemfontein Pipeline South Africa 1998 13093 700 16 5000 Flowtite
Hammanskraal South Africa 1998 2200 600 12 2500 Flowtite
Orapa Botswana 1998 32500 400 16 2500 Flowtite
Westonaria 2 South Africa 1998 3798 800 16 2500 Flowtite
SUPPLY OF PIPES TO BAHRAIN, BAHRAIN Bahrain 1998 20142 200 | 300 Flowtite
FATEEHE AL ARIF TENDER EGYPT, EGYPT Egypt 1998 15000 500 | 500 Flowtite
PROJECT IN EGYPT, EGYPT Egypt 1998 6402 300 | 600 Flowtite
PROJECT IN EGYPT, EGYPT Egypt 1998 7008 500 | 600 Flowtite
9TH RESIDENTIAL AREA PROJECT, JORDAN Jordan 1998 15027 100 | 400 Flowtite
AL KABOUS PROJECT JORDAN, JORDAN Jordan 1998 9138 100 | 500 Flowtite
AL KARAK Chemical Industry PROJECT, JORDAN Jordan 1998 6546 100 | 200 Flowtite
SHOUBAK WATER SUPPLY & AQABA , JORAN Jordan 1998 16080 100 | 200 Flowtite
AL BUHAIRAT CITY JEDDAH, KSA Saudi Arabia 1998 5690 100 | 250 Flowtite
BAHA WATER PROJECT STAGE I, KSA Saudi Arabia 1998 30370 100 | 600 Flowtite
BURAIDAH WATER DIST NETWORK, KSA Saudi Arabia 1998 2596 200 | 500 Flowtite
D/JBCM/716465-A JUBAIL PLANT, KSA Saudi Arabia 1998 60 100 | 100 Flowtite
F. LINES FROM MUNA N. MAKKAH, KSA Saudi Arabia 1998 1676 400 | 400 Flowtite
HAIL W. TRANSMISSION STATE III, KSA Saudi Arabia 1998 3400 250 | 500 Flowtite
JEDDAH / RIYADH WATER LINE PROJ., KSA Saudi Arabia 1998 1200 200 | 200 Flowtite
JEDDAH DESLATION PLANT, KSA Saudi Arabia 1998 Flowtite
JTC DURRAT AL ARUS PHASE II, KSA Saudi Arabia 1998 4238 300 | 500 Flowtite