Who we are
What we do
Resources for you
Link | Country | Year | Total Length [m] | Nominal Diameter DN [mm] | Nominal Pressure PN [bar] | Nominal Stiffness SN [N/m2] | Technology | |
---|---|---|---|---|---|---|---|---|
TREATMENT PLANT, KSA | Saudi Arabia | 2000 | Flowtite | |||||
U/P SLAUGHTER HOUSE, KSA | Saudi Arabia | 2000 | 300 | 200 | 200 | Flowtite | |||
UMM AL-QURA UNIVERSITY, KSA | Saudi Arabia | 2000 | 1434 | 100 | 600 | Flowtite | |||
UMM AL-QURA UNIVERSITY, KSA | Saudi Arabia | 2000 | Flowtite | |||||
UNKNOWN, KSA | Saudi Arabia | 2000 | 822 | 150 | 350 | Flowtite | |||
UPGRADING AL-KHUMRAH STP, KSA | Saudi Arabia | 2000 | Flowtite | |||||
W.P.L. FROM SALINE, KSA | Saudi Arabia | 2000 | Flowtite | |||||
WADI ARADA, KSA | Saudi Arabia | 2000 | 111780 | 200 | 600 | Flowtite | |||
WATER FEEDS NETWORK, KSA | Saudi Arabia | 2000 | 192 | 100 | 100 | Flowtite | |||
WATER LINE IN RIYADH, KSA | Saudi Arabia | 2000 | Flowtite | |||||
WATER TRANS. – YANBU, KSA | Saudi Arabia | 2000 | 58440 | 300 | 400 | Flowtite | |||
WSD PROJECT, KSA | Saudi Arabia | 2000 | Flowtite | |||||
WSD-DAMMAM, KSA | Saudi Arabia | 2000 | Flowtite | |||||
ZARKA PROJECT | Saudi Arabia | 2000 | 1600 | 100 | 100 | Flowtite | |||
839/99-2 WEST JLEEB, KUWAUT | Kuwait | 2000 | 93011 | 100 | 350 | Flowtite | |||
839/99-2, KUWAIT | Kuwait | 2000 | 2220 | 100 | 250 | Flowtite | |||
842/1999/2, KUWAIT | Kuwait | 2000 | 72680 | 100 | 400 | Flowtite | |||
D.I. PIPES, KUWAIT | Kuwait | 2000 | Flowtite | |||||
INFRAST SERV., KUWAIT | Kuwait | 2000 | 16420 | 100 | 200 | Flowtite | |||
KEMYA PROJECT, KUWAIT | Kuwait | 2000 | 15 | 100 | 100 | Flowtite | |||
MINISTRY OF DEFENSE ZONE 2, KUWAIT | Kuwait | 2000 | 14184 | 100 | 350 | Flowtite | |||
PAAET CAMPUS, KUWAIT | Kuwait | 2000 | 4470 | 100 | 200 | Flowtite | |||
PAHC / 473-98, KUWAIT | Kuwait | 2000 | 30905 | 100 | 600 | Flowtite | |||
PAHC / 473-98, KUWAIT | Kuwait | 2000 | 38436 | 100 | 400 | Flowtite | |||
PAHC/472/98/99, KUWAIT | Kuwait | 2000 | 75325 | 100 | 400 | Flowtite | |||
PAHC/473/98/99, KUWAIT | Kuwait | 2000 | 34218 | 100 | 200 | Flowtite | |||
PAHC/837-99/2, KUWAIT | Kuwait | 2000 | 128000 | 100 | 600 | Flowtite | |||
PAHC/838/99-2, KUWAIT | Kuwait | 2000 | 95363 | 100 | 600 | Flowtite | |||
PAHC/84/99-2, KUWAIT | Kuwait | 2000 | 76193 | 100 | 400 | Flowtite | |||
PAHC/841-99/2, KUWAIT | Kuwait | 2000 | 912 | 100 | 100 | Flowtite |
© Amiblu Holding GmbH, 2024